|
Food Nutrients
All Food Categories | Sausages and Luncheon Meats
Sausage, Polish, beef with chicken, hot
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 serving 5 pieces 55.00 g | 5.000 pieces 55.00 g |
| Proximates |
| Energy | 259.00 kcal | 142.450 kcal | 142.450 kcal |
| Protein | 17.60 g | 9.680 g | 9.680 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 19.40 g | 10.670 g | 10.670 g |
| Energy | 1085.00 kJ | 596.750 kJ | 596.750 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 55.20 g | 30.360 g | 30.360 g |
| Ash | 4.20 g | 2.310 g | 2.310 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 3.60 g | 1.980 g | 1.980 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 1540.00 mg | 847.000 mg | 847.000 mg |
| Magnesium, Mg | 14.00 mg | 7.700 mg | 7.700 mg |
| Copper, Cu | 0.09 mg | 0.050 mg | 0.050 mg |
| Potassium, K | 237.00 mg | 130.350 mg | 130.350 mg |
| Zinc, Zn | 1.93 mg | 1.061 mg | 1.061 mg |
| Manganese, Mn | 0.05 mg | 0.027 mg | 0.027 mg |
| Iron, Fe | 0.88 mg | 0.484 mg | 0.484 mg |
| Phosphorus, P | 136.00 mg | 74.800 mg | 74.800 mg |
| Calcium, Ca | 12.00 mg | 6.600 mg | 6.600 mg |
| Selenium, Se | 17.70 µg | 9.735 µg | 9.735 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.98 µg | 0.539 µg | 0.539 µg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.50 mg | 0.276 mg | 0.276 mg |
| Pantothenic acid | 0.45 mg | 0.247 mg | 0.247 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.19 mg | 0.104 mg | 0.104 mg |
| Niacin | 3.44 mg | 1.894 mg | 1.894 mg |
| Folate, total | 2.00 µg | 1.100 µg | 1.100 µg |
| Riboflavin | 0.15 mg | 0.081 mg | 0.081 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| Fatty acids, total saturated | 8.01 g | 4.405 g | 4.405 g |
| Fatty acids, total monounsaturated | 9.70 g | 5.335 g | 5.335 g |
| Fatty acids, total polyunsaturated | 0.79 g | 0.435 g | 0.435 g |
| Cholesterol | 66.00 mg | 36.300 mg | 36.300 mg |
| Amino Acids |
| Histidine | 0.44 g | 0.244 g | 0.244 g |
| Proline | 0.71 g | 0.392 g | 0.392 g |
| Leucine | 1.08 g | 0.592 g | 0.592 g |
| Arginine | 0.93 g | 0.509 g | 0.509 g |
| Glutamic acid | 2.12 g | 1.164 g | 1.164 g |
| Glycine | 0.99 g | 0.546 g | 0.546 g |
| Threonine | 0.59 g | 0.325 g | 0.325 g |
| Tyrosine | 0.44 g | 0.244 g | 0.244 g |
| Lysine | 1.11 g | 0.611 g | 0.611 g |
| Aspartic acid | 1.29 g | 0.711 g | 0.711 g |
| Phenylalanine | 0.54 g | 0.296 g | 0.296 g |
| Alanine | 0.90 g | 0.496 g | 0.496 g |
| Valine | 0.68 g | 0.373 g | 0.373 g |
| Cystine | 0.16 g | 0.086 g | 0.086 g |
| Isoleucine | 0.61 g | 0.336 g | 0.336 g |
| Methionine | 0.38 g | 0.208 g | 0.208 g |
| Tryptophan | 0.14 g | 0.076 g | 0.076 g |
| Serine | 0.58 g | 0.321 g | 0.321 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|