|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Soup, oxtail, dry, mix, prepared with water
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 244.00 g |
| Proximates |
| Energy | 28.00 kcal | 68.320 kcal |
| Protein | 1.11 g | 2.708 g |
| Fiber, total dietary | 0.10 g | 0.244 g |
| Total lipid (fat) | 1.01 g | 2.464 g |
| Energy | 116.00 kJ | 283.040 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 92.96 g | 226.822 g |
| Ash | 1.38 g | 3.367 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 3.54 g | 8.638 g |
| Sugars, total | 0.98 g | 2.391 g |
| Minerals |
| Sodium, Na | 475.00 mg | 1159.000 mg |
| Magnesium, Mg | 3.00 mg | 7.320 mg |
| Copper, Cu | 0.03 mg | 0.071 mg |
| Potassium, K | 13.00 mg | 31.720 mg |
| Zinc, Zn | 0.07 mg | 0.171 mg |
| Manganese, Mn | 0.03 mg | 0.081 mg |
| Iron, Fe | 0.19 mg | 0.464 mg |
| Phosphorus, P | 14.00 mg | 34.160 mg |
| Calcium, Ca | 8.00 mg | 19.520 mg |
| Selenium, Se | 0.80 µg | 1.952 µg |
| Vitamins |
| Lycopene | 11.00 µg | 26.840 µg |
| Carotene, beta | 2.00 µg | 4.880 µg |
| Vitamin C, total ascorbic acid | 0.10 mg | 0.244 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 0.01 µg | 0.024 µg |
| Vitamin E (alpha-tocopherol) | 0.13 mg | 0.317 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.020 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.01 mg | 0.027 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.01 mg | 0.027 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg |
| Niacin | 0.08 mg | 0.193 mg |
| Folate, total | 3.00 µg | 7.320 µg |
| Riboflavin | 0.01 mg | 0.012 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 1.00 µg | 2.440 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 4.00 IU | 9.760 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.002 g |
| Fatty acids, total saturated | 0.50 g | 1.220 g |
| 16:0 | 0.37 g | 0.905 g |
| 14:0 | 0.01 g | 0.032 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.12 g | 0.281 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.42 g | 1.025 g |
| 16:1 undifferentiated | 0.01 g | 0.015 g |
| 18:1 undifferentiated | 0.41 g | 1.010 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.04 g | 0.098 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.005 g |
| 18:2 undifferentiated | 0.04 g | 0.093 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.03 g | 0.063 g |
| Proline | 0.07 g | 0.168 g |
| Leucine | 0.08 g | 0.190 g |
| Arginine | 0.08 g | 0.190 g |
| Glutamic acid | 0.23 g | 0.573 g |
| Glycine | 0.04 g | 0.102 g |
| Threonine | 0.04 g | 0.085 g |
| Tyrosine | 0.04 g | 0.090 g |
| Lysine | 0.06 g | 0.139 g |
| Aspartic acid | 0.11 g | 0.259 g |
| Phenylalanine | 0.05 g | 0.129 g |
| Alanine | 0.04 g | 0.100 g |
| Valine | 0.05 g | 0.115 g |
| Cystine | 0.01 g | 0.037 g |
| Isoleucine | 0.05 g | 0.117 g |
| Methionine | 0.01 g | 0.034 g |
| Tryptophan | 0.01 g | 0.032 g |
| Serine | 0.05 g | 0.129 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|