|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Gravy, chicken, canned, ready-to-serve
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 238.00 g | 1.000 can 298.00 g |
| Proximates |
| Energy | 79.00 kcal | 188.020 kcal | 235.420 kcal |
| Protein | 1.93 g | 4.593 g | 5.751 g |
| Fiber, total dietary | 0.40 g | 0.952 g | 1.192 g |
| Total lipid (fat) | 5.71 g | 13.590 g | 17.016 g |
| Energy | 331.00 kJ | 787.780 kJ | 986.380 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 85.34 g | 203.109 g | 254.313 g |
| Ash | 1.60 g | 3.808 g | 4.768 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 5.42 g | 12.900 g | 16.152 g |
| Sugars, total | 0.78 g | 1.856 g | 2.324 g |
| Minerals |
| Sodium, Na | 424.00 mg | 1009.120 mg | 1263.520 mg |
| Magnesium, Mg | 2.00 mg | 4.760 mg | 5.960 mg |
| Copper, Cu | 0.10 mg | 0.238 mg | 0.298 mg |
| Potassium, K | 109.00 mg | 259.420 mg | 324.820 mg |
| Zinc, Zn | 0.80 mg | 1.904 mg | 2.384 mg |
| Manganese, Mn | 0.20 mg | 0.476 mg | 0.596 mg |
| Iron, Fe | 0.47 mg | 1.119 mg | 1.401 mg |
| Phosphorus, P | 29.00 mg | 69.020 mg | 86.420 mg |
| Calcium, Ca | 20.00 mg | 47.600 mg | 59.600 mg |
| Selenium, Se | 0.80 µg | 1.904 µg | 2.384 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 1.00 µg | 2.380 µg | 2.980 µg |
| Vitamin B-12 | 0.10 µg | 0.238 µg | 0.298 µg |
| Vitamin E (alpha-tocopherol) | 0.13 mg | 0.309 mg | 0.387 mg |
| Retinol | 1.00 µg | 2.380 µg | 2.980 µg |
| Thiamin | 0.02 mg | 0.040 mg | 0.051 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.02 mg | 0.048 mg | 0.060 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.01 mg | 0.024 mg | 0.030 mg |
| Niacin | 0.44 mg | 1.054 mg | 1.320 mg |
| Folate, total | 2.00 µg | 4.760 µg | 5.960 µg |
| Riboflavin | 0.04 mg | 0.102 mg | 0.128 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 1.00 µg | 2.380 µg | 2.980 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 3.00 IU | 7.140 IU | 8.940 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 1.41 g | 3.356 g | 4.202 g |
| 16:0 | 0.98 g | 2.332 g | 2.920 g |
| 14:0 | 0.04 g | 0.095 g | 0.119 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.38 g | 0.904 g | 1.132 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 2.55 g | 6.069 g | 7.599 g |
| 16:1 undifferentiated | 0.16 g | 0.381 g | 0.477 g |
| 18:1 undifferentiated | 2.34 g | 5.569 g | 6.973 g |
| 20:1 | 0.03 g | 0.071 g | 0.089 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.50 g | 3.570 g | 4.470 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.07 g | 0.167 g | 0.209 g |
| 18:2 undifferentiated | 1.42 g | 3.380 g | 4.232 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 2.00 mg | 4.760 mg | 5.960 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|