|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Soup, chicken broth cubes, dry
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cube 4.80 g |
| Proximates |
| Energy | 198.00 kcal | 9.504 kcal |
| Protein | 14.60 g | 0.701 g |
| Fiber, total dietary | 0.00 g | 0.000 g |
| Total lipid (fat) | 4.70 g | 0.226 g |
| Energy | 828.00 kJ | 39.744 kJ |
| Water | 2.50 g | 0.120 g |
| Ash | 54.70 g | 2.626 g |
| Carbohydrate, by difference | 23.50 g | 1.128 g |
| Sugars, total | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 24000.00 mg | 1152.000 mg |
| Magnesium, Mg | 56.00 mg | 2.688 mg |
| Copper, Cu | 0.00 mg | 0.000 mg |
| Potassium, K | 374.00 mg | 17.952 mg |
| Zinc, Zn | 0.20 mg | 0.010 mg |
| Manganese, Mn | 0.38 mg | 0.018 mg |
| Iron, Fe | 1.87 mg | 0.090 mg |
| Phosphorus, P | 191.00 mg | 9.168 mg |
| Calcium, Ca | 190.00 mg | 9.120 mg |
| Selenium, Se | 27.90 µg | 1.339 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 1.00 mg | 0.048 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 0.30 µg | 0.014 µg |
| Vitamin E (alpha-tocopherol) | 0.09 mg | 0.004 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.19 mg | 0.009 mg |
| Pantothenic acid | 0.60 mg | 0.029 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.10 mg | 0.005 mg |
| Niacin | 3.90 mg | 0.187 mg |
| Folate, total | 32.00 µg | 1.536 µg |
| Riboflavin | 0.38 mg | 0.018 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 2.00 IU | 0.096 IU |
| Lipids |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 1.20 g | 0.058 g |
| 16:0 | 0.93 g | 0.045 g |
| 14:0 | 0.03 g | 0.001 g |
| 18:0 | 0.24 g | 0.012 g |
| Fatty acids, total monounsaturated | 1.92 g | 0.092 g |
| 16:1 undifferentiated | 0.20 g | 0.010 g |
| 18:1 undifferentiated | 1.68 g | 0.081 g |
| 20:1 | 0.04 g | 0.002 g |
| Fatty acids, total polyunsaturated | 1.62 g | 0.078 g |
| 18:3 undifferentiated | 0.05 g | 0.002 g |
| 18:2 undifferentiated | 1.57 g | 0.075 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| Cholesterol | 13.00 mg | 0.624 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|