|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Soup, beef broth or bouillon, powder, dry
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cube 3.60 g | 1.000 packet 6.00 g |
| Proximates |
| Energy | 213.00 kcal | 7.668 kcal | 12.780 kcal |
| Protein | 15.97 g | 0.575 g | 0.958 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 8.89 g | 0.320 g | 0.533 g |
| Energy | 893.00 kJ | 32.148 kJ | 53.580 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 3.27 g | 0.118 g | 0.196 g |
| Ash | 54.50 g | 1.962 g | 3.270 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 17.40 g | 0.626 g | 1.044 g |
| Sugars, total | 16.71 g | 0.602 g | 1.003 g |
| Minerals |
| Sodium, Na | 26000.00 mg | 936.000 mg | 1560.000 mg |
| Magnesium, Mg | 51.00 mg | 1.836 mg | 3.060 mg |
| Copper, Cu | 0.00 mg | 0.000 mg | 0.000 mg |
| Potassium, K | 446.00 mg | 16.056 mg | 26.760 mg |
| Zinc, Zn | 0.00 mg | 0.000 mg | 0.000 mg |
| Manganese, Mn | 0.46 mg | 0.017 mg | 0.028 mg |
| Iron, Fe | 1.00 mg | 0.036 mg | 0.060 mg |
| Phosphorus, P | 320.00 mg | 11.520 mg | 19.200 mg |
| Calcium, Ca | 60.00 mg | 2.160 mg | 3.600 mg |
| Selenium, Se | 27.60 µg | 0.994 µg | 1.656 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 1.00 µg | 0.036 µg | 0.060 µg |
| Vitamin E (alpha-tocopherol) | 2.17 mg | 0.078 mg | 0.130 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.07 mg | 0.003 mg | 0.004 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.30 mg | 0.011 mg | 0.018 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.20 mg | 0.007 mg | 0.012 mg |
| Niacin | 4.47 mg | 0.161 mg | 0.268 mg |
| Folate, total | 32.00 µg | 1.152 µg | 1.920 µg |
| Riboflavin | 0.24 mg | 0.009 mg | 0.015 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.08 g | 0.003 g | 0.005 g |
| Fatty acids, total saturated | 4.32 g | 0.156 g | 0.259 g |
| 16:0 | 2.22 g | 0.080 g | 0.133 g |
| 14:0 | 0.33 g | 0.012 g | 0.020 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 1.69 g | 0.061 g | 0.101 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 3.62 g | 0.130 g | 0.217 g |
| 16:1 undifferentiated | 0.37 g | 0.013 g | 0.022 g |
| 18:1 undifferentiated | 3.21 g | 0.116 g | 0.193 g |
| 20:1 | 0.03 g | 0.001 g | 0.002 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.33 g | 0.012 g | 0.020 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.05 g | 0.002 g | 0.003 g |
| 18:2 undifferentiated | 0.28 g | 0.010 g | 0.017 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 10.00 mg | 0.360 mg | 0.600 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|