|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Soup, cream of onion, canned, condensed
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
0.500 cup 126.00 g | 1.000 can (10.75 oz) 305.00 g |
| Proximates |
| Energy | 88.00 kcal | 110.880 kcal | 268.400 kcal |
| Protein | 2.20 g | 2.772 g | 6.710 g |
| Fiber, total dietary | 0.40 g | 0.504 g | 1.220 g |
| Total lipid (fat) | 4.20 g | 5.292 g | 12.810 g |
| Energy | 368.00 kJ | 463.680 kJ | 1122.400 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 81.00 g | 102.060 g | 247.050 g |
| Ash | 2.20 g | 2.772 g | 6.710 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 10.40 g | 13.104 g | 31.720 g |
| Sugars, total | 3.64 g | 4.586 g | 11.102 g |
| Minerals |
| Sodium, Na | 637.00 mg | 802.620 mg | 1942.850 mg |
| Magnesium, Mg | 5.00 mg | 6.300 mg | 15.250 mg |
| Copper, Cu | 0.11 mg | 0.139 mg | 0.335 mg |
| Potassium, K | 98.00 mg | 123.480 mg | 298.900 mg |
| Zinc, Zn | 0.12 mg | 0.151 mg | 0.366 mg |
| Manganese, Mn | 0.20 mg | 0.252 mg | 0.610 mg |
| Iron, Fe | 0.50 mg | 0.630 mg | 1.525 mg |
| Phosphorus, P | 30.00 mg | 37.800 mg | 91.500 mg |
| Calcium, Ca | 27.00 mg | 34.020 mg | 82.350 mg |
| Selenium, Se | 2.30 µg | 2.898 µg | 7.015 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 13.00 µg | 16.380 µg | 39.650 µg |
| Vitamin C, total ascorbic acid | 1.00 mg | 1.260 mg | 3.050 mg |
| Vitamin A, RAE | 28.00 µg | 35.280 µg | 85.400 µg |
| Vitamin B-12 | 0.04 µg | 0.050 µg | 0.122 µg |
| Vitamin E (alpha-tocopherol) | 0.43 mg | 0.542 mg | 1.312 mg |
| Retinol | 27.00 µg | 34.020 µg | 82.350 µg |
| Thiamin | 0.04 mg | 0.050 mg | 0.122 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.24 mg | 0.302 mg | 0.732 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.02 mg | 0.025 mg | 0.061 mg |
| Niacin | 0.40 mg | 0.504 mg | 1.220 mg |
| Folate, total | 6.00 µg | 7.560 µg | 18.300 µg |
| Riboflavin | 0.06 mg | 0.076 mg | 0.183 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 10.00 µg | 12.600 µg | 30.500 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 113.00 IU | 142.380 IU | 344.650 IU |
| Lipids |
| 8:0 | 0.01 g | 0.013 g | 0.031 g |
| 12:0 | 0.03 g | 0.038 g | 0.091 g |
| Fatty acids, total saturated | 1.17 g | 1.474 g | 3.568 g |
| 16:0 | 0.61 g | 0.769 g | 1.860 g |
| 14:0 | 0.11 g | 0.139 g | 0.335 g |
| 10:0 | 0.03 g | 0.038 g | 0.091 g |
| 18:0 | 0.31 g | 0.391 g | 0.946 g |
| 4:0 | 0.03 g | 0.038 g | 0.091 g |
| 6:0 | 0.02 g | 0.025 g | 0.061 g |
| Fatty acids, total monounsaturated | 1.67 g | 2.104 g | 5.093 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 1.62 g | 2.041 g | 4.941 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.16 g | 1.462 g | 3.538 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.08 g | 0.101 g | 0.244 g |
| 18:2 undifferentiated | 1.07 g | 1.348 g | 3.264 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 12.00 mg | 15.120 mg | 36.600 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|