|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Soup, clam chowder, new england, canned, condensed
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
0.500 cup 126.00 g | 1.000 can (10.7 oz) 303.00 g |
| Proximates |
| Energy | 72.00 kcal | 90.720 kcal | 218.160 kcal |
| Protein | 3.17 g | 3.994 g | 9.605 g |
| Fiber, total dietary | 0.70 g | 0.882 g | 2.121 g |
| Total lipid (fat) | 2.06 g | 2.596 g | 6.242 g |
| Energy | 303.00 kJ | 381.780 kJ | 918.090 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 81.49 g | 102.677 g | 246.915 g |
| Ash | 2.96 g | 3.730 g | 8.969 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 10.32 g | 13.003 g | 31.270 g |
| Sugars, total | 0.38 g | 0.479 g | 1.151 g |
| Minerals |
| Sodium, Na | 516.00 mg | 650.160 mg | 1563.480 mg |
| Magnesium, Mg | 13.00 mg | 16.380 mg | 39.390 mg |
| Copper, Cu | 0.24 mg | 0.301 mg | 0.724 mg |
| Potassium, K | 221.00 mg | 278.460 mg | 669.630 mg |
| Zinc, Zn | 0.37 mg | 0.466 mg | 1.121 mg |
| Manganese, Mn | 0.17 mg | 0.208 mg | 0.500 mg |
| Iron, Fe | 2.48 mg | 3.125 mg | 7.514 mg |
| Phosphorus, P | 260.00 mg | 327.600 mg | 787.800 mg |
| Calcium, Ca | 16.00 mg | 20.160 mg | 48.480 mg |
| Selenium, Se | 6.30 µg | 7.938 µg | 19.089 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 4.10 mg | 5.166 mg | 12.423 mg |
| Vitamin A, RAE | 17.00 µg | 21.420 µg | 51.510 µg |
| Vitamin B-12 | 9.47 µg | 11.932 µg | 28.694 µg |
| Vitamin E (alpha-tocopherol) | 0.42 mg | 0.529 mg | 1.273 mg |
| Retinol | 17.00 µg | 21.420 µg | 51.510 µg |
| Thiamin | 0.12 mg | 0.158 mg | 0.379 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.23 mg | 0.291 mg | 0.700 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.10 mg | 0.131 mg | 0.315 mg |
| Tocopherol, gamma | 0.00 mg | 0.000 mg | 0.000 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg |
| Niacin | 1.55 mg | 1.953 mg | 4.697 mg |
| Folate, total | 14.00 µg | 17.640 µg | 42.420 µg |
| Riboflavin | 0.17 mg | 0.208 mg | 0.500 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 3.00 µg | 3.780 µg | 9.090 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 58.00 IU | 73.080 IU | 175.740 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.004 g | 0.009 g |
| Fatty acids, total saturated | 0.96 g | 1.208 g | 2.906 g |
| 22:0 | 0.00 g | 0.000 g | 0.000 g |
| 16:0 | 0.77 g | 0.970 g | 2.333 g |
| 17:0 | 0.00 g | 0.005 g | 0.012 g |
| 14:0 | 0.01 g | 0.013 g | 0.030 g |
| 10:0 | 0.00 g | 0.001 g | 0.003 g |
| 20:0 | 0.03 g | 0.037 g | 0.088 g |
| 18:0 | 0.14 g | 0.174 g | 0.418 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 15:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.96 g | 1.208 g | 2.906 g |
| 18:4 | 0.00 g | 0.003 g | 0.006 g |
| 18:3 undifferentiated | 0.02 g | 0.029 g | 0.070 g |
| 18:2 undifferentiated | 0.90 g | 1.131 g | 2.721 g |
| 20:4 undifferentiated | 0.01 g | 0.008 g | 0.018 g |
| 20:5 n-3 (EPA) | 0.01 g | 0.013 g | 0.030 g |
| 22:5 n-3 (DPA) | 0.01 g | 0.010 g | 0.024 g |
| 22:6 n-3 (DHA) | 0.01 g | 0.014 g | 0.033 g |
| Cholesterol | 6.00 mg | 7.560 mg | 18.180 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|