|
Food Nutrients
All Food Categories | Poultry Products
Chicken breast tenders, cooked, microwaved
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 piece 15.00 g | 4.000 pieces 62.00 g |
| Proximates |
| Energy | 252.00 kcal | 37.800 kcal | 156.240 kcal |
| Protein | 16.35 g | 2.453 g | 10.137 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 12.89 g | 1.934 g | 7.992 g |
| Energy | 1053.00 kJ | 157.950 kJ | 652.860 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 51.34 g | 7.701 g | 31.831 g |
| Ash | 1.87 g | 0.281 g | 1.159 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 17.56 g | 2.634 g | 10.887 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 446.00 mg | 66.900 mg | 276.520 mg |
| Magnesium, Mg | 26.00 mg | 3.900 mg | 16.120 mg |
| Copper, Cu | 0.32 mg | 0.047 mg | 0.196 mg |
| Potassium, K | 225.00 mg | 33.750 mg | 139.500 mg |
| Zinc, Zn | 0.77 mg | 0.116 mg | 0.477 mg |
| Manganese, Mn | 0.23 mg | 0.035 mg | 0.146 mg |
| Iron, Fe | 1.00 mg | 0.150 mg | 0.620 mg |
| Phosphorus, P | 216.00 mg | 32.400 mg | 133.920 mg |
| Calcium, Ca | 14.00 mg | 2.100 mg | 8.680 mg |
| Selenium, Se | 30.60 µg | 4.590 µg | 18.972 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.44 µg | 0.066 µg | 0.273 µg |
| Vitamin E (alpha-tocopherol) | 0.37 mg | 0.056 mg | 0.229 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.32 mg | 0.049 mg | 0.201 mg |
| Pantothenic acid | 0.99 mg | 0.149 mg | 0.616 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.04 mg | 0.006 mg | 0.023 mg |
| Niacin | 6.51 mg | 0.977 mg | 4.039 mg |
| Folate, total | 12.00 µg | 1.800 µg | 7.440 µg |
| Riboflavin | 0.10 mg | 0.015 mg | 0.061 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 3.20 g | 0.480 g | 1.984 g |
| 22:0 | 0.00 g | 0.000 g | 0.000 g |
| 16:0 | 2.64 g | 0.396 g | 1.637 g |
| 17:0 | 0.00 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 20:0 | 0.00 g | 0.000 g | 0.000 g |
| 24:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.56 g | 0.084 g | 0.347 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 15:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 5.71 g | 0.857 g | 3.540 g |
| 14:1 | 0.00 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.55 g | 0.083 g | 0.341 g |
| 18:1 undifferentiated | 5.16 g | 0.774 g | 3.199 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 2.79 g | 0.419 g | 1.730 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.10 g | 0.015 g | 0.062 g |
| 18:2 undifferentiated | 2.69 g | 0.404 g | 1.668 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 45.00 mg | 6.750 mg | 27.900 mg |
| Amino Acids |
| Histidine | 0.46 g | 0.070 g | 0.288 g |
| Proline | 0.75 g | 0.113 g | 0.466 g |
| Leucine | 1.11 g | 0.166 g | 0.687 g |
| Arginine | 0.93 g | 0.139 g | 0.575 g |
| Glutamic acid | 2.45 g | 0.367 g | 1.517 g |
| Glycine | 0.71 g | 0.107 g | 0.442 g |
| Threonine | 0.61 g | 0.092 g | 0.379 g |
| Tyrosine | 0.35 g | 0.053 g | 0.219 g |
| Lysine | 1.07 g | 0.161 g | 0.663 g |
| Aspartic acid | 1.31 g | 0.196 g | 0.810 g |
| Phenylalanine | 0.57 g | 0.085 g | 0.352 g |
| Alanine | 0.80 g | 0.120 g | 0.497 g |
| Valine | 0.71 g | 0.107 g | 0.443 g |
| Cystine | 0.18 g | 0.028 g | 0.114 g |
| Isoleucine | 0.67 g | 0.100 g | 0.414 g |
| Methionine | 0.33 g | 0.050 g | 0.206 g |
| Tryptophan | 0.20 g | 0.030 g | 0.125 g |
| Serine | 0.59 g | 0.088 g | 0.365 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|