|
Food Nutrients
All Food Categories | Poultry Products
Chicken, broilers or fryers, breast, meat only, cooked, roasted
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup, chopped or diced 140.00 g | 0.500 breast, bone and skin removed 86.00 g | 1.000 unit (yield from 1 lb ready-to-cook chicken) 52.00 g |
| Proximates |
| Energy | 165.00 kcal | 231.000 kcal | 141.900 kcal | 85.800 kcal |
| Protein | 31.02 g | 43.428 g | 26.677 g | 16.130 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 3.57 g | 4.998 g | 3.070 g | 1.856 g |
| Energy | 690.00 kJ | 966.000 kJ | 593.400 kJ | 358.800 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 65.26 g | 91.364 g | 56.124 g | 33.935 g |
| Ash | 1.06 g | 1.484 g | 0.912 g | 0.551 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 74.00 mg | 103.600 mg | 63.640 mg | 38.480 mg |
| Magnesium, Mg | 29.00 mg | 40.600 mg | 24.940 mg | 15.080 mg |
| Copper, Cu | 0.05 mg | 0.069 mg | 0.042 mg | 0.025 mg |
| Potassium, K | 256.00 mg | 358.400 mg | 220.160 mg | 133.120 mg |
| Zinc, Zn | 1.00 mg | 1.400 mg | 0.860 mg | 0.520 mg |
| Manganese, Mn | 0.02 mg | 0.024 mg | 0.015 mg | 0.009 mg |
| Iron, Fe | 1.04 mg | 1.456 mg | 0.894 mg | 0.541 mg |
| Phosphorus, P | 228.00 mg | 319.200 mg | 196.080 mg | 118.560 mg |
| Calcium, Ca | 15.00 mg | 21.000 mg | 12.900 mg | 7.800 mg |
| Selenium, Se | 27.60 µg | 38.640 µg | 23.736 µg | 14.352 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 6.00 µg | 8.400 µg | 5.160 µg | 3.120 µg |
| Vitamin B-12 | 0.34 µg | 0.476 µg | 0.292 µg | 0.177 µg |
| Vitamin E (alpha-tocopherol) | 0.27 mg | 0.378 mg | 0.232 mg | 0.140 mg |
| Retinol | 6.00 µg | 8.400 µg | 5.160 µg | 3.120 µg |
| Thiamin | 0.07 mg | 0.098 mg | 0.060 mg | 0.036 mg |
| Vitamin D3 (cholecalciferol) | 0.10 µg | 0.140 µg | 0.086 µg | 0.052 µg |
| Vitamin D | 5.00 IU | 7.000 IU | 4.300 IU | 2.600 IU |
| Pantothenic acid | 0.96 mg | 1.351 mg | 0.830 mg | 0.502 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.60 mg | 0.840 mg | 0.516 mg | 0.312 mg |
| Niacin | 13.71 mg | 19.197 mg | 11.792 mg | 7.130 mg |
| Folate, total | 4.00 µg | 5.600 µg | 3.440 µg | 2.080 µg |
| Riboflavin | 0.11 mg | 0.160 mg | 0.098 mg | 0.059 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.10 µg | 0.140 µg | 0.086 µg | 0.052 µg |
| Vitamin A, IU | 21.00 IU | 29.400 IU | 18.060 IU | 10.920 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.01 g | 0.014 g | 0.009 g | 0.005 g |
| Fatty acids, total saturated | 1.01 g | 1.414 g | 0.869 g | 0.525 g |
| 16:0 | 0.69 g | 0.966 g | 0.593 g | 0.359 g |
| 14:0 | 0.03 g | 0.042 g | 0.026 g | 0.016 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.25 g | 0.350 g | 0.215 g | 0.130 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 1.24 g | 1.736 g | 1.066 g | 0.645 g |
| 16:1 undifferentiated | 0.15 g | 0.210 g | 0.129 g | 0.078 g |
| 18:1 undifferentiated | 1.04 g | 1.456 g | 0.894 g | 0.541 g |
| 20:1 | 0.03 g | 0.042 g | 0.026 g | 0.016 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.77 g | 1.078 g | 0.662 g | 0.400 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.03 g | 0.042 g | 0.026 g | 0.016 g |
| 18:2 undifferentiated | 0.59 g | 0.826 g | 0.507 g | 0.307 g |
| 20:4 undifferentiated | 0.06 g | 0.084 g | 0.052 g | 0.031 g |
| 20:5 n-3 (EPA) | 0.01 g | 0.014 g | 0.009 g | 0.005 g |
| 22:5 n-3 (DPA) | 0.01 g | 0.014 g | 0.009 g | 0.005 g |
| 22:6 n-3 (DHA) | 0.02 g | 0.028 g | 0.017 g | 0.010 g |
| Cholesterol | 85.00 mg | 119.000 mg | 73.100 mg | 44.200 mg |
| Amino Acids |
| Histidine | 0.96 g | 1.348 g | 0.828 g | 0.501 g |
| Proline | 1.27 g | 1.785 g | 1.096 g | 0.663 g |
| Leucine | 2.33 g | 3.259 g | 2.002 g | 1.211 g |
| Arginine | 1.87 g | 2.619 g | 1.609 g | 0.973 g |
| Glutamic acid | 4.64 g | 6.503 g | 3.995 g | 2.415 g |
| Glycine | 1.52 g | 2.134 g | 1.311 g | 0.792 g |
| Threonine | 1.31 g | 1.834 g | 1.127 g | 0.681 g |
| Tyrosine | 1.05 g | 1.466 g | 0.900 g | 0.544 g |
| Lysine | 2.63 g | 3.689 g | 2.266 g | 1.370 g |
| Aspartic acid | 2.76 g | 3.870 g | 2.377 g | 1.437 g |
| Phenylalanine | 1.23 g | 1.723 g | 1.059 g | 0.640 g |
| Alanine | 1.69 g | 2.369 g | 1.455 g | 0.880 g |
| Valine | 1.54 g | 2.155 g | 1.324 g | 0.800 g |
| Cystine | 0.40 g | 0.556 g | 0.341 g | 0.206 g |
| Isoleucine | 1.64 g | 2.293 g | 1.409 g | 0.852 g |
| Methionine | 0.86 g | 1.203 g | 0.739 g | 0.447 g |
| Tryptophan | 0.36 g | 0.507 g | 0.311 g | 0.188 g |
| Serine | 1.07 g | 1.494 g | 0.918 g | 0.555 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|