|
Food Nutrients
All Food Categories | Poultry Products
Chicken, broilers or fryers, breast, meat and skin, cooked, stewed
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup, chopped or diced 140.00 g | 0.500 breast, bone removed 110.00 g | 1.000 unit (yield from 1 lb ready-to-cook chicken) 66.00 g |
| Proximates |
| Energy | 184.00 kcal | 257.600 kcal | 202.400 kcal | 121.440 kcal |
| Protein | 27.39 g | 38.346 g | 30.129 g | 18.077 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 7.42 g | 10.388 g | 8.162 g | 4.897 g |
| Energy | 770.00 kJ | 1078.000 kJ | 847.000 kJ | 508.200 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 66.21 g | 92.694 g | 72.831 g | 43.699 g |
| Ash | 0.84 g | 1.176 g | 0.924 g | 0.554 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 62.00 mg | 86.800 mg | 68.200 mg | 40.920 mg |
| Magnesium, Mg | 22.00 mg | 30.800 mg | 24.200 mg | 14.520 mg |
| Copper, Cu | 0.04 mg | 0.062 mg | 0.048 mg | 0.029 mg |
| Potassium, K | 178.00 mg | 249.200 mg | 195.800 mg | 117.480 mg |
| Zinc, Zn | 0.97 mg | 1.358 mg | 1.067 mg | 0.640 mg |
| Manganese, Mn | 0.02 mg | 0.025 mg | 0.020 mg | 0.012 mg |
| Iron, Fe | 0.92 mg | 1.288 mg | 1.012 mg | 0.607 mg |
| Phosphorus, P | 156.00 mg | 218.400 mg | 171.600 mg | 102.960 mg |
| Calcium, Ca | 13.00 mg | 18.200 mg | 14.300 mg | 8.580 mg |
| Selenium, Se | 21.80 µg | 30.520 µg | 23.980 µg | 14.388 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 25.00 µg | 35.000 µg | 27.500 µg | 16.500 µg |
| Vitamin B-12 | 0.21 µg | 0.294 µg | 0.231 µg | 0.139 µg |
| Vitamin E (alpha-tocopherol) | 0.27 mg | 0.378 mg | 0.297 mg | 0.178 mg |
| Retinol | 25.00 µg | 35.000 µg | 27.500 µg | 16.500 µg |
| Thiamin | 0.04 mg | 0.057 mg | 0.045 mg | 0.027 mg |
| Vitamin D3 (cholecalciferol) | 0.10 µg | 0.140 µg | 0.110 µg | 0.066 µg |
| Vitamin D | 5.00 IU | 7.000 IU | 5.500 IU | 3.300 IU |
| Pantothenic acid | 0.55 mg | 0.766 mg | 0.602 mg | 0.361 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.29 mg | 0.406 mg | 0.319 mg | 0.191 mg |
| Niacin | 7.81 mg | 10.930 mg | 8.588 mg | 5.153 mg |
| Folate, total | 3.00 µg | 4.200 µg | 3.300 µg | 1.980 µg |
| Riboflavin | 0.12 mg | 0.161 mg | 0.127 mg | 0.076 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.10 µg | 0.140 µg | 0.110 µg | 0.066 µg |
| Vitamin A, IU | 82.00 IU | 114.800 IU | 90.200 IU | 54.120 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.01 g | 0.014 g | 0.011 g | 0.007 g |
| Fatty acids, total saturated | 2.08 g | 2.912 g | 2.288 g | 1.373 g |
| 16:0 | 1.54 g | 2.156 g | 1.694 g | 1.016 g |
| 14:0 | 0.06 g | 0.084 g | 0.066 g | 0.040 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.42 g | 0.588 g | 0.462 g | 0.277 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 2.90 g | 4.060 g | 3.190 g | 1.914 g |
| 16:1 undifferentiated | 0.39 g | 0.546 g | 0.429 g | 0.257 g |
| 18:1 undifferentiated | 2.39 g | 3.346 g | 2.629 g | 1.577 g |
| 20:1 | 0.08 g | 0.112 g | 0.088 g | 0.053 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.58 g | 2.212 g | 1.738 g | 1.043 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.06 g | 0.084 g | 0.066 g | 0.040 g |
| 18:2 undifferentiated | 1.35 g | 1.890 g | 1.485 g | 0.891 g |
| 20:4 undifferentiated | 0.06 g | 0.084 g | 0.066 g | 0.040 g |
| 20:5 n-3 (EPA) | 0.01 g | 0.014 g | 0.011 g | 0.007 g |
| 22:5 n-3 (DPA) | 0.01 g | 0.014 g | 0.011 g | 0.007 g |
| 22:6 n-3 (DHA) | 0.02 g | 0.028 g | 0.022 g | 0.013 g |
| Cholesterol | 75.00 mg | 105.000 mg | 82.500 mg | 49.500 mg |
| Amino Acids |
| Histidine | 0.82 g | 1.154 g | 0.906 g | 0.544 g |
| Proline | 1.24 g | 1.736 g | 1.364 g | 0.818 g |
| Leucine | 2.02 g | 2.827 g | 2.221 g | 1.333 g |
| Arginine | 1.69 g | 2.365 g | 1.858 g | 1.115 g |
| Glutamic acid | 4.05 g | 5.664 g | 4.451 g | 2.670 g |
| Glycine | 1.59 g | 2.220 g | 1.745 g | 1.047 g |
| Threonine | 1.14 g | 1.600 g | 1.257 g | 0.754 g |
| Tyrosine | 0.90 g | 1.260 g | 0.990 g | 0.594 g |
| Lysine | 2.27 g | 3.181 g | 2.499 g | 1.500 g |
| Aspartic acid | 2.44 g | 3.417 g | 2.685 g | 1.611 g |
| Phenylalanine | 1.07 g | 1.504 g | 1.181 g | 0.709 g |
| Alanine | 1.55 g | 2.173 g | 1.707 g | 1.024 g |
| Valine | 1.34 g | 1.879 g | 1.476 g | 0.886 g |
| Cystine | 0.36 g | 0.503 g | 0.395 g | 0.237 g |
| Isoleucine | 1.40 g | 1.961 g | 1.541 g | 0.925 g |
| Methionine | 0.74 g | 1.037 g | 0.815 g | 0.489 g |
| Tryptophan | 0.31 g | 0.437 g | 0.343 g | 0.206 g |
| Serine | 0.96 g | 1.338 g | 1.052 g | 0.631 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|