|
Food Nutrients
All Food Categories | Poultry Products
Chicken, broilers or fryers, light meat, meat only, cooked, roasted
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup, chopped or diced 140.00 g | 0.500 chicken, bone and skin removed 107.00 g | 1.000 unit (yield from 1 lb ready-to-cook chicken) 64.00 g |
| Proximates |
| Energy | 173.00 kcal | 242.200 kcal | 185.110 kcal | 110.720 kcal |
| Protein | 30.91 g | 43.274 g | 33.074 g | 19.782 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 4.51 g | 6.314 g | 4.826 g | 2.886 g |
| Energy | 724.00 kJ | 1013.600 kJ | 774.680 kJ | 463.360 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 64.76 g | 90.664 g | 69.293 g | 41.446 g |
| Ash | 1.02 g | 1.428 g | 1.091 g | 0.653 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 77.00 mg | 107.800 mg | 82.390 mg | 49.280 mg |
| Magnesium, Mg | 27.00 mg | 37.800 mg | 28.890 mg | 17.280 mg |
| Copper, Cu | 0.05 mg | 0.070 mg | 0.054 mg | 0.032 mg |
| Potassium, K | 247.00 mg | 345.800 mg | 264.290 mg | 158.080 mg |
| Zinc, Zn | 1.23 mg | 1.722 mg | 1.316 mg | 0.787 mg |
| Manganese, Mn | 0.02 mg | 0.024 mg | 0.018 mg | 0.011 mg |
| Iron, Fe | 1.06 mg | 1.484 mg | 1.134 mg | 0.678 mg |
| Phosphorus, P | 216.00 mg | 302.400 mg | 231.120 mg | 138.240 mg |
| Calcium, Ca | 15.00 mg | 21.000 mg | 16.050 mg | 9.600 mg |
| Selenium, Se | 24.40 µg | 34.160 µg | 26.108 µg | 15.616 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 9.00 µg | 12.600 µg | 9.630 µg | 5.760 µg |
| Vitamin B-12 | 0.34 µg | 0.476 µg | 0.364 µg | 0.218 µg |
| Vitamin E (alpha-tocopherol) | 0.27 mg | 0.378 mg | 0.289 mg | 0.173 mg |
| Retinol | 9.00 µg | 12.600 µg | 9.630 µg | 5.760 µg |
| Thiamin | 0.07 mg | 0.091 mg | 0.070 mg | 0.042 mg |
| Vitamin D3 (cholecalciferol) | 0.10 µg | 0.140 µg | 0.107 µg | 0.064 µg |
| Vitamin D | 5.00 IU | 7.000 IU | 5.350 IU | 3.200 IU |
| Pantothenic acid | 0.97 mg | 1.361 mg | 1.040 mg | 0.622 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.60 mg | 0.840 mg | 0.642 mg | 0.384 mg |
| Niacin | 12.42 mg | 17.389 mg | 13.290 mg | 7.949 mg |
| Folate, total | 4.00 µg | 5.600 µg | 4.280 µg | 2.560 µg |
| Riboflavin | 0.12 mg | 0.162 mg | 0.124 mg | 0.074 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.10 µg | 0.140 µg | 0.107 µg | 0.064 µg |
| Vitamin A, IU | 29.00 IU | 40.600 IU | 31.030 IU | 18.560 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.01 g | 0.014 g | 0.011 g | 0.006 g |
| Fatty acids, total saturated | 1.27 g | 1.778 g | 1.359 g | 0.813 g |
| 16:0 | 0.87 g | 1.218 g | 0.931 g | 0.557 g |
| 14:0 | 0.04 g | 0.056 g | 0.043 g | 0.026 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.32 g | 0.448 g | 0.342 g | 0.205 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 1.54 g | 2.156 g | 1.648 g | 0.986 g |
| 16:1 undifferentiated | 0.18 g | 0.252 g | 0.193 g | 0.115 g |
| 18:1 undifferentiated | 1.30 g | 1.820 g | 1.391 g | 0.832 g |
| 20:1 | 0.03 g | 0.042 g | 0.032 g | 0.019 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.98 g | 1.372 g | 1.049 g | 0.627 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.04 g | 0.056 g | 0.043 g | 0.026 g |
| 18:2 undifferentiated | 0.74 g | 1.036 g | 0.792 g | 0.474 g |
| 20:4 undifferentiated | 0.08 g | 0.112 g | 0.086 g | 0.051 g |
| 20:5 n-3 (EPA) | 0.01 g | 0.014 g | 0.011 g | 0.006 g |
| 22:5 n-3 (DPA) | 0.02 g | 0.028 g | 0.021 g | 0.013 g |
| 22:6 n-3 (DHA) | 0.03 g | 0.042 g | 0.032 g | 0.019 g |
| Cholesterol | 85.00 mg | 119.000 mg | 90.950 mg | 54.400 mg |
| Amino Acids |
| Histidine | 0.96 g | 1.343 g | 1.026 g | 0.614 g |
| Proline | 1.27 g | 1.779 g | 1.360 g | 0.813 g |
| Leucine | 2.32 g | 3.247 g | 2.481 g | 1.484 g |
| Arginine | 1.86 g | 2.610 g | 1.994 g | 1.193 g |
| Glutamic acid | 4.63 g | 6.481 g | 4.953 g | 2.963 g |
| Glycine | 1.52 g | 2.125 g | 1.624 g | 0.972 g |
| Threonine | 1.30 g | 1.827 g | 1.396 g | 0.835 g |
| Tyrosine | 1.04 g | 1.460 g | 1.116 g | 0.668 g |
| Lysine | 2.63 g | 3.676 g | 2.810 g | 1.681 g |
| Aspartic acid | 2.75 g | 3.856 g | 2.947 g | 1.763 g |
| Phenylalanine | 1.23 g | 1.716 g | 1.312 g | 0.785 g |
| Alanine | 1.69 g | 2.360 g | 1.804 g | 1.079 g |
| Valine | 1.53 g | 2.146 g | 1.640 g | 0.981 g |
| Cystine | 0.40 g | 0.554 g | 0.424 g | 0.253 g |
| Isoleucine | 1.63 g | 2.285 g | 1.746 g | 1.044 g |
| Methionine | 0.85 g | 1.197 g | 0.915 g | 0.547 g |
| Tryptophan | 0.36 g | 0.505 g | 0.386 g | 0.231 g |
| Serine | 1.06 g | 1.488 g | 1.137 g | 0.680 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|