|
Food Nutrients
All Food Categories | Fats and Oils
Fish oil, salmon
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 218.00 g | 1.000 tsp 4.50 g | 1.000 tbsp 13.60 g |
| Proximates |
| Energy | 902.00 kcal | 1966.360 kcal | 40.590 kcal | 122.672 kcal |
| Protein | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 100.00 g | 218.000 g | 4.500 g | 13.600 g |
| Energy | 3774.00 kJ | 8227.320 kJ | 169.830 kJ | 513.264 kJ |
| Water | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Ash | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Magnesium, Mg | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Copper, Cu | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Potassium, K | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Zinc, Zn | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Manganese, Mn | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Iron, Fe | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Phosphorus, P | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Calcium, Ca | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Selenium, Se | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Pantothenic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin B-6 | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Folate, total | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Riboflavin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| Fatty acids, total saturated | 19.87 g | 43.321 g | 0.894 g | 2.703 g |
| 16:0 | 9.84 g | 21.451 g | 0.443 g | 1.338 g |
| 14:0 | 3.28 g | 7.150 g | 0.148 g | 0.446 g |
| 18:0 | 4.25 g | 9.254 g | 0.191 g | 0.577 g |
| Fatty acids, total monounsaturated | 29.04 g | 63.301 g | 1.307 g | 3.949 g |
| 16:1 undifferentiated | 4.82 g | 10.514 g | 0.217 g | 0.656 g |
| 18:1 undifferentiated | 16.98 g | 37.012 g | 0.764 g | 2.309 g |
| 20:1 | 3.86 g | 8.413 g | 0.174 g | 0.525 g |
| 22:1 undifferentiated | 3.38 g | 7.360 g | 0.152 g | 0.459 g |
| Fatty acids, total polyunsaturated | 40.32 g | 87.906 g | 1.815 g | 5.484 g |
| 18:4 | 2.80 g | 6.100 g | 0.126 g | 0.381 g |
| 18:3 undifferentiated | 1.06 g | 2.313 g | 0.048 g | 0.144 g |
| 18:2 undifferentiated | 1.54 g | 3.364 g | 0.069 g | 0.210 g |
| 20:4 undifferentiated | 0.68 g | 1.472 g | 0.030 g | 0.092 g |
| 20:5 n-3 (EPA) | 13.02 g | 28.390 g | 0.586 g | 1.771 g |
| 22:5 n-3 (DPA) | 2.99 g | 6.520 g | 0.135 g | 0.407 g |
| 22:6 n-3 (DHA) | 18.23 g | 39.746 g | 0.820 g | 2.480 g |
| Cholesterol | 485.00 mg | 1057.300 mg | 21.825 mg | 65.960 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|