|
Food Nutrients
All Food Categories | Baby Foods
Infant formula, MEAD JOHNSON, ENFAMIL, LIPIL, ready-to-feed, with ARA and DHA
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 serving 100 ml 106.00 g | 1.000 fl oz 30.50 g |
| Proximates |
| Energy | 66.00 kcal | 69.960 kcal | 20.130 kcal |
| Protein | 1.38 g | 1.463 g | 0.421 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 3.50 g | 3.710 g | 1.067 g |
| Energy | 276.00 kJ | 292.560 kJ | 84.180 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 88.35 g | 93.651 g | 26.947 g |
| Ash | 0.33 g | 0.350 g | 0.101 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 6.44 g | 6.826 g | 1.964 g |
| Sugars, total | 6.44 g | 6.826 g | 1.964 g |
| Minerals |
| Sodium, Na | 19.00 mg | 20.140 mg | 5.795 mg |
| Magnesium, Mg | 5.00 mg | 5.300 mg | 1.525 mg |
| Copper, Cu | 0.05 mg | 0.053 mg | 0.015 mg |
| Potassium, K | 72.00 mg | 76.320 mg | 21.960 mg |
| Zinc, Zn | 0.66 mg | 0.700 mg | 0.201 mg |
| Iron, Fe | 1.18 mg | 1.251 mg | 0.360 mg |
| Phosphorus, P | 36.00 mg | 38.160 mg | 10.980 mg |
| Calcium, Ca | 54.00 mg | 57.240 mg | 16.470 mg |
| Selenium, Se | 1.80 µg | 1.908 µg | 0.549 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 7.90 mg | 8.374 mg | 2.409 mg |
| Vitamin A, RAE | 58.00 µg | 61.480 µg | 17.690 µg |
| Vitamin B-12 | 0.19 µg | 0.201 µg | 0.058 µg |
| Vitamin E (alpha-tocopherol) | 0.87 mg | 0.922 mg | 0.265 mg |
| Retinol | 58.00 µg | 61.480 µg | 17.690 µg |
| Thiamin | 0.05 mg | 0.055 mg | 0.016 mg |
| Vitamin D | 40.00 IU | 42.400 IU | 12.200 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.04 mg | 0.042 mg | 0.012 mg |
| Niacin | 0.66 mg | 0.700 mg | 0.201 mg |
| Folate, total | 11.00 µg | 11.660 µg | 3.355 µg |
| Riboflavin | 0.09 mg | 0.098 mg | 0.028 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 1.00 µg | 1.060 µg | 0.305 µg |
| Vitamin A, IU | 194.00 IU | 205.640 IU | 59.170 IU |
| Lipids |
| 8:0 | 0.06 g | 0.060 g | 0.017 g |
| 12:0 | 0.31 g | 0.330 g | 0.095 g |
| Fatty acids, total saturated | 1.45 g | 1.540 g | 0.443 g |
| 16:0 | 0.74 g | 0.790 g | 0.227 g |
| 14:0 | 0.14 g | 0.151 g | 0.043 g |
| 10:0 | 0.04 g | 0.040 g | 0.012 g |
| 18:0 | 0.14 g | 0.151 g | 0.043 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.01 g | 0.010 g | 0.003 g |
| Fatty acids, total monounsaturated | 1.25 g | 1.330 g | 0.383 g |
| 16:1 undifferentiated | 0.01 g | 0.010 g | 0.003 g |
| 18:1 undifferentiated | 1.25 g | 1.330 g | 0.383 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.67 g | 0.710 g | 0.204 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.06 g | 0.060 g | 0.017 g |
| 18:2 undifferentiated | 0.58 g | 0.620 g | 0.178 g |
| 20:4 undifferentiated | 0.02 g | 0.020 g | 0.006 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.01 g | 0.010 g | 0.003 g |
| Cholesterol | 1.00 mg | 1.060 mg | 0.305 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|