Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, dinner, vegetables and chicken, junior
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Gerber Third Foods (6 oz) 170.00 g | 1.000 jar 170.00 g | 1.000 cup 256.00 g | 1.000 oz 28.35 g | 1.000 tbsp 16.00 g | 1.000 jar Beech-Nut Stage 3 (6 oz) 170.00 g |
| Proximates |
| Energy | 53.00 kcal | 90.100 kcal | 90.100 kcal | 135.680 kcal | 15.026 kcal | 8.480 kcal | 90.100 kcal |
| Protein | 2.04 g | 3.468 g | 3.468 g | 5.222 g | 0.578 g | 0.326 g | 3.468 g |
| Fiber, total dietary | 1.10 g | 1.870 g | 1.870 g | 2.816 g | 0.312 g | 0.176 g | 1.870 g |
| Glucose (dextrose) | 0.23 g | 0.391 g | 0.391 g | 0.589 g | 0.065 g | 0.037 g | 0.391 g |
| Total lipid (fat) | 1.12 g | 1.904 g | 1.904 g | 2.867 g | 0.318 g | 0.179 g | 1.904 g |
| Energy | 222.00 kJ | 377.400 kJ | 377.400 kJ | 568.320 kJ | 62.937 kJ | 35.520 kJ | 377.400 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.24 g | 0.408 g | 0.408 g | 0.614 g | 0.068 g | 0.038 g | 0.408 g |
| Water | 87.76 g | 149.192 g | 149.192 g | 224.666 g | 24.880 g | 14.042 g | 149.192 g |
| Ash | 0.42 g | 0.714 g | 0.714 g | 1.075 g | 0.119 g | 0.067 g | 0.714 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.15 g | 0.255 g | 0.255 g | 0.384 g | 0.043 g | 0.024 g | 0.255 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 0.84 g | 1.428 g | 1.428 g | 2.150 g | 0.238 g | 0.134 g | 1.428 g |
| Carbohydrate, by difference | 8.66 g | 14.722 g | 14.722 g | 22.170 g | 2.455 g | 1.386 g | 14.722 g |
| Sugars, total | 1.46 g | 2.482 g | 2.482 g | 3.738 g | 0.414 g | 0.234 g | 2.482 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 34.00 mg | 57.800 mg | 57.800 mg | 87.040 mg | 9.639 mg | 5.440 mg | 57.800 mg |
| Magnesium, Mg | 8.00 mg | 13.600 mg | 13.600 mg | 20.480 mg | 2.268 mg | 1.280 mg | 13.600 mg |
| Copper, Cu | 0.02 mg | 0.034 mg | 0.034 mg | 0.051 mg | 0.006 mg | 0.003 mg | 0.034 mg |
| Potassium, K | 83.00 mg | 141.100 mg | 141.100 mg | 212.480 mg | 23.531 mg | 13.280 mg | 141.100 mg |
| Zinc, Zn | 0.30 mg | 0.510 mg | 0.510 mg | 0.768 mg | 0.085 mg | 0.048 mg | 0.510 mg |
| Manganese, Mn | 0.11 mg | 0.187 mg | 0.187 mg | 0.282 mg | 0.031 mg | 0.018 mg | 0.187 mg |
| Iron, Fe | 0.33 mg | 0.561 mg | 0.561 mg | 0.845 mg | 0.094 mg | 0.053 mg | 0.561 mg |
| Phosphorus, P | 32.00 mg | 54.400 mg | 54.400 mg | 81.920 mg | 9.072 mg | 5.120 mg | 54.400 mg |
| Calcium, Ca | 27.00 mg | 45.900 mg | 45.900 mg | 69.120 mg | 7.655 mg | 4.320 mg | 45.900 mg |
| Selenium, Se | 2.10 µg | 3.570 µg | 3.570 µg | 5.376 µg | 0.595 µg | 0.336 µg | 3.570 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 1270.00 µg | 2159.000 µg | 2159.000 µg | 3251.200 µg | 360.045 µg | 203.200 µg | 2159.000 µg |
| Vitamin C, total ascorbic acid | 0.20 mg | 0.340 mg | 0.340 mg | 0.512 mg | 0.057 mg | 0.032 mg | 0.340 mg |
| Vitamin A, RAE | 131.00 µg | 222.700 µg | 222.700 µg | 335.360 µg | 37.139 µg | 20.960 µg | 222.700 µg |
| Vitamin B-12 | 0.02 µg | 0.034 µg | 0.034 µg | 0.051 µg | 0.006 µg | 0.003 µg | 0.034 µg |
| Vitamin E (alpha-tocopherol) | 0.16 mg | 0.272 mg | 0.272 mg | 0.410 mg | 0.045 mg | 0.026 mg | 0.272 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.03 mg | 0.043 mg | 0.043 mg | 0.064 mg | 0.007 mg | 0.004 mg | 0.043 mg |
| Vitamin D3 (cholecalciferol) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D | 2.00 IU | 3.400 IU | 3.400 IU | 5.120 IU | 0.567 IU | 0.320 IU | 3.400 IU |
| Pantothenic acid | 0.13 mg | 0.216 mg | 0.216 mg | 0.325 mg | 0.036 mg | 0.020 mg | 0.216 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.05 mg | 0.078 mg | 0.078 mg | 0.118 mg | 0.013 mg | 0.007 mg | 0.078 mg |
| Niacin | 0.63 mg | 1.068 mg | 1.068 mg | 1.608 mg | 0.178 mg | 0.100 mg | 1.068 mg |
| Folate, total | 3.00 µg | 5.100 µg | 5.100 µg | 7.680 µg | 0.851 µg | 0.480 µg | 5.100 µg |
| Riboflavin | 0.05 mg | 0.078 mg | 0.078 mg | 0.118 mg | 0.013 mg | 0.007 mg | 0.078 mg |
| Carotene, alpha | 592.00 µg | 1006.400 µg | 1006.400 µg | 1515.520 µg | 167.832 µg | 94.720 µg | 1006.400 µg |
| Lutein + zeaxanthin | 36.00 µg | 61.200 µg | 61.200 µg | 92.160 µg | 10.206 µg | 5.760 µg | 61.200 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 2612.00 IU | 4440.400 IU | 4440.400 IU | 6686.720 IU | 740.502 IU | 417.920 IU | 4440.400 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.30 g | 0.513 g | 0.513 g | 0.773 g | 0.086 g | 0.048 g | 0.513 g |
| 16:0 | 0.19 g | 0.325 g | 0.325 g | 0.489 g | 0.054 g | 0.031 g | 0.325 g |
| 14:0 | 0.01 g | 0.017 g | 0.017 g | 0.026 g | 0.003 g | 0.002 g | 0.017 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.07 g | 0.121 g | 0.121 g | 0.182 g | 0.020 g | 0.011 g | 0.121 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.40 g | 0.683 g | 0.683 g | 1.029 g | 0.114 g | 0.064 g | 0.683 g |
| 16:1 undifferentiated | 0.05 g | 0.080 g | 0.080 g | 0.120 g | 0.013 g | 0.008 g | 0.080 g |
| 18:1 undifferentiated | 0.34 g | 0.578 g | 0.578 g | 0.870 g | 0.096 g | 0.054 g | 0.578 g |
| 20:1 | 0.00 g | 0.007 g | 0.007 g | 0.010 g | 0.001 g | 0.001 g | 0.007 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.27 g | 0.457 g | 0.457 g | 0.689 g | 0.076 g | 0.043 g | 0.457 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.022 g | 0.022 g | 0.033 g | 0.004 g | 0.002 g | 0.022 g |
| 18:2 undifferentiated | 0.24 g | 0.405 g | 0.405 g | 0.609 g | 0.067 g | 0.038 g | 0.405 g |
| 20:4 undifferentiated | 0.01 g | 0.015 g | 0.015 g | 0.023 g | 0.003 g | 0.001 g | 0.015 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.003 g | 0.003 g | 0.005 g | 0.001 g | 0.000 g | 0.003 g |
| Cholesterol | 7.00 mg | 11.900 mg | 11.900 mg | 17.920 mg | 1.985 mg | 1.120 mg | 11.900 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|