Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, fruit, applesauce, strained
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Gerber First Foods (2.5 oz) 71.00 g | 1.000 jar 113.00 g | 1.000 jar Earth's Best (4.5 oz) 128.00 g | 1.000 jar Heinz Strained-2 (4 oz) 113.00 g | 1.000 oz 28.35 g | 1.000 jar Gerber Second Food (4 oz) 113.00 g | 1.000 tbsp 16.00 g | 1.000 jar Beech-Nut Baby's First (2.5 oz) 71.00 g | 1.000 jar Heinz Beginner-1 (2.5 oz) 71.00 g | 1.000 jar Beech-Nut Stage I (4 oz) 113.00 g |
| Proximates |
| Energy | 41.00 kcal | 29.110 kcal | 46.330 kcal | 52.480 kcal | 46.330 kcal | 11.624 kcal | 46.330 kcal | 6.560 kcal | 29.110 kcal | 29.110 kcal | 46.330 kcal |
| Protein | 0.20 g | 0.142 g | 0.226 g | 0.256 g | 0.226 g | 0.057 g | 0.226 g | 0.032 g | 0.142 g | 0.142 g | 0.226 g |
| Fiber, total dietary | 1.70 g | 1.207 g | 1.921 g | 2.176 g | 1.921 g | 0.482 g | 1.921 g | 0.272 g | 1.207 g | 1.207 g | 1.921 g |
| Total lipid (fat) | 0.20 g | 0.142 g | 0.226 g | 0.256 g | 0.226 g | 0.057 g | 0.226 g | 0.032 g | 0.142 g | 0.142 g | 0.226 g |
| Energy | 172.00 kJ | 122.120 kJ | 194.360 kJ | 220.160 kJ | 194.360 kJ | 48.762 kJ | 194.360 kJ | 27.520 kJ | 122.120 kJ | 122.120 kJ | 194.360 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 88.60 g | 62.906 g | 100.118 g | 113.408 g | 100.118 g | 25.118 g | 100.118 g | 14.176 g | 62.906 g | 62.906 g | 100.118 g |
| Ash | 0.20 g | 0.142 g | 0.226 g | 0.256 g | 0.226 g | 0.057 g | 0.226 g | 0.032 g | 0.142 g | 0.142 g | 0.226 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 10.80 g | 7.668 g | 12.204 g | 13.824 g | 12.204 g | 3.062 g | 12.204 g | 1.728 g | 7.668 g | 7.668 g | 12.204 g |
| Sugars, total | 9.87 g | 7.008 g | 11.153 g | 12.634 g | 11.153 g | 2.798 g | 11.153 g | 1.579 g | 7.008 g | 7.008 g | 11.153 g |
| Minerals |
| Fluoride, F | 1.00 µg | 0.710 µg | 1.130 µg | 1.280 µg | 1.130 µg | 0.284 µg | 1.130 µg | 0.160 µg | 0.710 µg | 0.710 µg | 1.130 µg |
| Sodium, Na | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Magnesium, Mg | 3.00 mg | 2.130 mg | 3.390 mg | 3.840 mg | 3.390 mg | 0.851 mg | 3.390 mg | 0.480 mg | 2.130 mg | 2.130 mg | 3.390 mg |
| Copper, Cu | 0.04 mg | 0.027 mg | 0.043 mg | 0.049 mg | 0.043 mg | 0.011 mg | 0.043 mg | 0.006 mg | 0.027 mg | 0.027 mg | 0.043 mg |
| Potassium, K | 71.00 mg | 50.410 mg | 80.230 mg | 90.880 mg | 80.230 mg | 20.129 mg | 80.230 mg | 11.360 mg | 50.410 mg | 50.410 mg | 80.230 mg |
| Zinc, Zn | 0.02 mg | 0.014 mg | 0.023 mg | 0.026 mg | 0.023 mg | 0.006 mg | 0.023 mg | 0.003 mg | 0.014 mg | 0.014 mg | 0.023 mg |
| Iron, Fe | 0.22 mg | 0.156 mg | 0.249 mg | 0.282 mg | 0.249 mg | 0.062 mg | 0.249 mg | 0.035 mg | 0.156 mg | 0.156 mg | 0.249 mg |
| Phosphorus, P | 7.00 mg | 4.970 mg | 7.910 mg | 8.960 mg | 7.910 mg | 1.985 mg | 7.910 mg | 1.120 mg | 4.970 mg | 4.970 mg | 7.910 mg |
| Calcium, Ca | 4.00 mg | 2.840 mg | 4.520 mg | 5.120 mg | 4.520 mg | 1.134 mg | 4.520 mg | 0.640 mg | 2.840 mg | 2.840 mg | 4.520 mg |
| Selenium, Se | 0.30 µg | 0.213 µg | 0.339 µg | 0.384 µg | 0.339 µg | 0.085 µg | 0.339 µg | 0.048 µg | 0.213 µg | 0.213 µg | 0.339 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 12.00 µg | 8.520 µg | 13.560 µg | 15.360 µg | 13.560 µg | 3.402 µg | 13.560 µg | 1.920 µg | 8.520 µg | 8.520 µg | 13.560 µg |
| Vitamin C, total ascorbic acid | 38.30 mg | 27.193 mg | 43.279 mg | 49.024 mg | 43.279 mg | 10.858 mg | 43.279 mg | 6.128 mg | 27.193 mg | 27.193 mg | 43.279 mg |
| Vitamin A, RAE | 1.00 µg | 0.710 µg | 1.130 µg | 1.280 µg | 1.130 µg | 0.284 µg | 1.130 µg | 0.160 µg | 0.710 µg | 0.710 µg | 1.130 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.60 mg | 0.426 mg | 0.678 mg | 0.768 mg | 0.678 mg | 0.170 mg | 0.678 mg | 0.096 mg | 0.426 mg | 0.426 mg | 0.678 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.009 mg | 0.014 mg | 0.015 mg | 0.014 mg | 0.003 mg | 0.014 mg | 0.002 mg | 0.009 mg | 0.009 mg | 0.014 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.11 mg | 0.078 mg | 0.124 mg | 0.141 mg | 0.124 mg | 0.031 mg | 0.124 mg | 0.018 mg | 0.078 mg | 0.078 mg | 0.124 mg |
| Cryptoxanthin, beta | 9.00 µg | 6.390 µg | 10.170 µg | 11.520 µg | 10.170 µg | 2.551 µg | 10.170 µg | 1.440 µg | 6.390 µg | 6.390 µg | 10.170 µg |
| Vitamin B-6 | 0.03 mg | 0.022 mg | 0.035 mg | 0.040 mg | 0.035 mg | 0.009 mg | 0.035 mg | 0.005 mg | 0.022 mg | 0.022 mg | 0.035 mg |
| Niacin | 0.06 mg | 0.043 mg | 0.069 mg | 0.078 mg | 0.069 mg | 0.017 mg | 0.069 mg | 0.010 mg | 0.043 mg | 0.043 mg | 0.069 mg |
| Folate, total | 2.00 µg | 1.420 µg | 2.260 µg | 2.560 µg | 2.260 µg | 0.567 µg | 2.260 µg | 0.320 µg | 1.420 µg | 1.420 µg | 2.260 µg |
| Riboflavin | 0.03 mg | 0.020 mg | 0.032 mg | 0.036 mg | 0.032 mg | 0.008 mg | 0.032 mg | 0.004 mg | 0.020 mg | 0.020 mg | 0.032 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 17.00 µg | 12.070 µg | 19.210 µg | 21.760 µg | 19.210 µg | 4.820 µg | 19.210 µg | 2.720 µg | 12.070 µg | 12.070 µg | 19.210 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 28.00 IU | 19.880 IU | 31.640 IU | 35.840 IU | 31.640 IU | 7.938 IU | 31.640 IU | 4.480 IU | 19.880 IU | 19.880 IU | 31.640 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.03 g | 0.023 g | 0.036 g | 0.041 g | 0.036 g | 0.009 g | 0.036 g | 0.005 g | 0.023 g | 0.023 g | 0.036 g |
| 16:0 | 0.03 g | 0.020 g | 0.032 g | 0.036 g | 0.032 g | 0.008 g | 0.032 g | 0.004 g | 0.020 g | 0.020 g | 0.032 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.003 g | 0.005 g | 0.005 g | 0.005 g | 0.001 g | 0.005 g | 0.001 g | 0.003 g | 0.003 g | 0.005 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.01 g | 0.006 g | 0.009 g | 0.010 g | 0.009 g | 0.002 g | 0.009 g | 0.001 g | 0.006 g | 0.006 g | 0.009 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.01 g | 0.006 g | 0.009 g | 0.010 g | 0.009 g | 0.002 g | 0.009 g | 0.001 g | 0.006 g | 0.006 g | 0.009 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.06 g | 0.040 g | 0.063 g | 0.072 g | 0.063 g | 0.016 g | 0.063 g | 0.009 g | 0.040 g | 0.040 g | 0.063 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.009 g | 0.014 g | 0.015 g | 0.014 g | 0.003 g | 0.014 g | 0.002 g | 0.009 g | 0.009 g | 0.014 g |
| 18:2 undifferentiated | 0.05 g | 0.034 g | 0.054 g | 0.061 g | 0.054 g | 0.014 g | 0.054 g | 0.008 g | 0.034 g | 0.034 g | 0.054 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|