Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, dinner, vegetables and turkey, junior
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar 170.00 g | 1.000 cup 256.00 g | 1.000 oz 28.35 g | 1.000 tbsp 16.00 g | 1.000 jar Gerber Third Foods (6 oz) 170.00 g |
| Proximates |
| Energy | 53.00 kcal | 90.100 kcal | 135.680 kcal | 15.026 kcal | 8.480 kcal | 90.100 kcal |
| Protein | 1.72 g | 2.924 g | 4.403 g | 0.488 g | 0.275 g | 2.924 g |
| Fiber, total dietary | 0.90 g | 1.530 g | 2.304 g | 0.255 g | 0.144 g | 1.530 g |
| Glucose (dextrose) | 0.23 g | 0.391 g | 0.589 g | 0.065 g | 0.037 g | 0.391 g |
| Total lipid (fat) | 1.74 g | 2.958 g | 4.454 g | 0.493 g | 0.278 g | 2.958 g |
| Energy | 222.00 kJ | 377.400 kJ | 568.320 kJ | 62.937 kJ | 35.520 kJ | 377.400 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.23 g | 0.391 g | 0.589 g | 0.065 g | 0.037 g | 0.391 g |
| Water | 88.50 g | 150.450 g | 226.560 g | 25.090 g | 14.160 g | 150.450 g |
| Ash | 0.49 g | 0.833 g | 1.254 g | 0.139 g | 0.078 g | 0.833 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.09 g | 0.153 g | 0.230 g | 0.026 g | 0.014 g | 0.153 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 0.81 g | 1.377 g | 2.074 g | 0.230 g | 0.130 g | 1.377 g |
| Carbohydrate, by difference | 7.55 g | 12.835 g | 19.328 g | 2.140 g | 1.208 g | 12.835 g |
| Sugars, total | 1.36 g | 2.312 g | 3.482 g | 0.386 g | 0.218 g | 2.312 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Fluoride, F | 8.00 µg | 13.600 µg | 20.480 µg | 2.268 µg | 1.280 µg | 13.600 µg |
| Sodium, Na | 45.00 mg | 76.500 mg | 115.200 mg | 12.758 mg | 7.200 mg | 76.500 mg |
| Magnesium, Mg | 9.00 mg | 15.300 mg | 23.040 mg | 2.551 mg | 1.440 mg | 15.300 mg |
| Copper, Cu | 0.02 mg | 0.034 mg | 0.051 mg | 0.006 mg | 0.003 mg | 0.034 mg |
| Potassium, K | 98.00 mg | 166.600 mg | 250.880 mg | 27.783 mg | 15.680 mg | 166.600 mg |
| Zinc, Zn | 0.30 mg | 0.510 mg | 0.768 mg | 0.085 mg | 0.048 mg | 0.510 mg |
| Manganese, Mn | 0.06 mg | 0.102 mg | 0.154 mg | 0.017 mg | 0.010 mg | 0.102 mg |
| Iron, Fe | 0.36 mg | 0.612 mg | 0.922 mg | 0.102 mg | 0.058 mg | 0.612 mg |
| Phosphorus, P | 32.00 mg | 54.400 mg | 81.920 mg | 9.072 mg | 5.120 mg | 54.400 mg |
| Calcium, Ca | 16.00 mg | 27.200 mg | 40.960 mg | 4.536 mg | 2.560 mg | 27.200 mg |
| Selenium, Se | 1.90 µg | 3.230 µg | 4.864 µg | 0.539 µg | 0.304 µg | 3.230 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 2107.00 µg | 3581.900 µg | 5393.920 µg | 597.335 µg | 337.120 µg | 3581.900 µg |
| Vitamin C, total ascorbic acid | 0.40 mg | 0.680 mg | 1.024 mg | 0.113 mg | 0.064 mg | 0.680 mg |
| Vitamin A, RAE | 216.00 µg | 367.200 µg | 552.960 µg | 61.236 µg | 34.560 µg | 367.200 µg |
| Vitamin B-12 | 0.01 µg | 0.017 µg | 0.026 µg | 0.003 µg | 0.002 µg | 0.017 µg |
| Vitamin E (alpha-tocopherol) | 0.31 mg | 0.527 mg | 0.794 mg | 0.088 mg | 0.050 mg | 0.527 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.02 mg | 0.037 mg | 0.056 mg | 0.006 mg | 0.004 mg | 0.037 mg |
| Vitamin D3 (cholecalciferol) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.16 mg | 0.275 mg | 0.415 mg | 0.046 mg | 0.026 mg | 0.275 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.05 mg | 0.088 mg | 0.133 mg | 0.015 mg | 0.008 mg | 0.088 mg |
| Niacin | 0.54 mg | 0.916 mg | 1.380 mg | 0.153 mg | 0.086 mg | 0.916 mg |
| Folate, total | 7.00 µg | 11.900 µg | 17.920 µg | 1.985 µg | 1.120 µg | 11.900 µg |
| Riboflavin | 0.03 mg | 0.054 mg | 0.082 mg | 0.009 mg | 0.005 mg | 0.054 mg |
| Carotene, alpha | 976.00 µg | 1659.200 µg | 2498.560 µg | 276.696 µg | 156.160 µg | 1659.200 µg |
| Lutein + zeaxanthin | 174.00 µg | 295.800 µg | 445.440 µg | 49.329 µg | 27.840 µg | 295.800 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 4325.00 IU | 7352.500 IU | 11072.000 IU | 1226.138 IU | 692.000 IU | 7352.500 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.003 g | 0.005 g | 0.001 g | 0.000 g | 0.003 g |
| Fatty acids, total saturated | 0.48 g | 0.825 g | 1.242 g | 0.137 g | 0.078 g | 0.825 g |
| 16:0 | 0.34 g | 0.571 g | 0.860 g | 0.095 g | 0.054 g | 0.571 g |
| 14:0 | 0.01 g | 0.025 g | 0.038 g | 0.004 g | 0.002 g | 0.025 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.10 g | 0.173 g | 0.261 g | 0.029 g | 0.016 g | 0.173 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.69 g | 1.168 g | 1.759 g | 0.195 g | 0.110 g | 1.168 g |
| 16:1 undifferentiated | 0.09 g | 0.145 g | 0.218 g | 0.024 g | 0.014 g | 0.145 g |
| 18:1 undifferentiated | 0.58 g | 0.979 g | 1.475 g | 0.163 g | 0.092 g | 0.979 g |
| 20:1 | 0.01 g | 0.022 g | 0.033 g | 0.004 g | 0.002 g | 0.022 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.39 g | 0.665 g | 1.001 g | 0.111 g | 0.063 g | 0.665 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.02 g | 0.036 g | 0.054 g | 0.006 g | 0.003 g | 0.036 g |
| 18:2 undifferentiated | 0.35 g | 0.603 g | 0.909 g | 0.101 g | 0.057 g | 0.603 g |
| 20:4 undifferentiated | 0.01 g | 0.010 g | 0.015 g | 0.002 g | 0.001 g | 0.010 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.002 g | 0.003 g | 0.000 g | 0.000 g | 0.002 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.002 g | 0.003 g | 0.000 g | 0.000 g | 0.002 g |
| Cholesterol | 4.00 mg | 6.800 mg | 10.240 mg | 1.134 mg | 0.640 mg | 6.800 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|