|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, meat, lamb, strained
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 container 70.00 g | 1.000 tbsp 22.00 g | 1.000 jar 71.00 g | 1.000 oz 28.35 g |
| Proximates |
| Energy | 87.00 kcal | 60.900 kcal | 19.140 kcal | 61.770 kcal | 24.665 kcal |
| Protein | 14.07 g | 9.849 g | 3.095 g | 9.990 g | 3.989 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 3.41 g | 2.387 g | 0.750 g | 2.421 g | 0.967 g |
| Energy | 366.00 kJ | 256.200 kJ | 80.520 kJ | 259.860 kJ | 103.761 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 81.06 g | 56.742 g | 17.833 g | 57.553 g | 22.981 g |
| Ash | 0.60 g | 0.420 g | 0.132 g | 0.426 g | 0.170 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.85 g | 0.595 g | 0.187 g | 0.604 g | 0.241 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 43.00 mg | 30.100 mg | 9.460 mg | 30.530 mg | 12.191 mg |
| Magnesium, Mg | 13.00 mg | 9.100 mg | 2.860 mg | 9.230 mg | 3.686 mg |
| Copper, Cu | 0.15 mg | 0.104 mg | 0.033 mg | 0.105 mg | 0.042 mg |
| Potassium, K | 193.00 mg | 135.100 mg | 42.460 mg | 137.030 mg | 54.715 mg |
| Zinc, Zn | 2.43 mg | 1.701 mg | 0.535 mg | 1.725 mg | 0.689 mg |
| Manganese, Mn | 0.04 mg | 0.026 mg | 0.008 mg | 0.026 mg | 0.010 mg |
| Iron, Fe | 1.19 mg | 0.833 mg | 0.262 mg | 0.845 mg | 0.337 mg |
| Phosphorus, P | 104.00 mg | 72.800 mg | 22.880 mg | 73.840 mg | 29.484 mg |
| Calcium, Ca | 7.00 mg | 4.900 mg | 1.540 mg | 4.970 mg | 1.985 mg |
| Selenium, Se | 2.20 µg | 1.540 µg | 0.484 µg | 1.562 µg | 0.624 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 1.20 mg | 0.840 mg | 0.264 mg | 0.852 mg | 0.340 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 1.90 µg | 1.330 µg | 0.418 µg | 1.349 µg | 0.539 µg |
| Vitamin E (alpha-tocopherol) | 0.19 mg | 0.133 mg | 0.042 mg | 0.135 mg | 0.054 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.02 mg | 0.014 mg | 0.004 mg | 0.014 mg | 0.006 mg |
| Vitamin D | 4.00 IU | 2.800 IU | 0.880 IU | 2.840 IU | 1.134 IU |
| Pantothenic acid | 0.11 mg | 0.078 mg | 0.025 mg | 0.080 mg | 0.032 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.04 mg | 0.026 mg | 0.008 mg | 0.026 mg | 0.010 mg |
| Tocopherol, gamma | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 2.91 mg | 2.036 mg | 0.640 mg | 2.065 mg | 0.824 mg |
| Folate, total | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Riboflavin | 0.17 mg | 0.122 mg | 0.038 mg | 0.124 mg | 0.049 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.10 µg | 0.070 µg | 0.022 µg | 0.071 µg | 0.028 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.01 g | 0.007 g | 0.002 g | 0.007 g | 0.003 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 21:5 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 1.65 g | 1.155 g | 0.363 g | 1.171 g | 0.468 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:0 | 0.72 g | 0.504 g | 0.158 g | 0.511 g | 0.204 g |
| 17:0 | 0.05 g | 0.035 g | 0.011 g | 0.036 g | 0.014 g |
| 24:1 c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.15 g | 0.105 g | 0.033 g | 0.106 g | 0.043 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:0 | 0.02 g | 0.014 g | 0.004 g | 0.014 g | 0.006 g |
| 24:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.68 g | 0.476 g | 0.150 g | 0.483 g | 0.193 g |
| 17:1 | 0.03 g | 0.021 g | 0.007 g | 0.021 g | 0.009 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 15:0 | 0.02 g | 0.014 g | 0.004 g | 0.014 g | 0.006 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 1.27 g | 0.889 g | 0.279 g | 0.902 g | 0.360 g |
| 14:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.07 g | 0.049 g | 0.015 g | 0.050 g | 0.020 g |
| 18:1 undifferentiated | 1.17 g | 0.819 g | 0.257 g | 0.831 g | 0.332 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.31 g | 0.217 g | 0.068 g | 0.220 g | 0.088 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.08 g | 0.056 g | 0.018 g | 0.057 g | 0.023 g |
| 18:2 undifferentiated | 0.17 g | 0.119 g | 0.037 g | 0.121 g | 0.048 g |
| 20:4 undifferentiated | 0.02 g | 0.014 g | 0.004 g | 0.014 g | 0.006 g |
| 20:5 n-3 (EPA) | 0.02 g | 0.014 g | 0.004 g | 0.014 g | 0.006 g |
| 22:5 n-3 (DPA) | 0.02 g | 0.014 g | 0.004 g | 0.014 g | 0.006 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 36.00 mg | 25.200 mg | 7.920 mg | 25.560 mg | 10.206 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|