Netrition Home Netrition Home Shopping Cart Checkout My Account Policies Netrition Home Netrition Home Shopping Cart Checkout My Account Policies
Netrition Logo Netrition Home Netrition Home Shopping Cart Checkout Account Settings Ordering Policies Netrition
Flat $4.95 Shipping in 48 States
Popular Categories
• All Categories
• Low Carb Products
• Gluten Free Products
• Bariatric Approved
• Bars
• Diet and Weight Loss
• Herbs
• Minerals
• Muscle Builders
• Protein
• Vitamins
• Best Sellers
• Customer Reviews

Popular Brands
• Atkins Nutritionals
• BSN
• EAS
• MHP
• Muscle Meds
• Muscle Pharm
• MuscleTech
• Next Proteins
• NOW
• Optimum Nutrition
• Ultimate Nutrition
• Universal Nutrition
• USP Labs

Deals!
• Sale Items
• Clearance Sale
• Promotions
• Freebies

Information
• Product Analyzer
• Message Boards
• Health News
• Food Nutrients

Ordering
• My Account
• Shopping Cart
• Checkout
• Policies

Help
• New Customer Help
• Contact Us
• About Us

Join Netrition on Facebook! Join us on Facebook!

Click to verify BBB accreditation and to see a BBB report.

Food Nutrients
All Food Categories | Spices and Herbs

 

Spices, pepper, black

Format this information for printing

Nutrient Value per 100 grams
of edible portion
1.000 dash 0.10 g1.000 tbsp, ground 6.90 g1.000 tsp, whole 2.90 g1.000 tsp, ground 2.30 g
Proximates
Energy251.00 kcal0.251 kcal17.319 kcal7.279 kcal5.773 kcal
Galactose0.15 g0.000 g0.010 g0.004 g0.003 g
Protein10.39 g0.010 g0.717 g0.301 g0.239 g
Fiber, total dietary25.30 g0.025 g1.746 g0.734 g0.582 g
Glucose (dextrose)0.24 g0.000 g0.017 g0.007 g0.006 g
Total lipid (fat)3.26 g0.003 g0.225 g0.095 g0.075 g
Energy1050.00 kJ1.050 kJ72.450 kJ30.450 kJ24.150 kJ
Caffeine0.00 mg0.000 mg0.000 mg0.000 mg0.000 mg
Fructose0.23 g0.000 g0.016 g0.007 g0.005 g
Water12.46 g0.012 g0.860 g0.361 g0.287 g
Ash4.49 g0.004 g0.310 g0.130 g0.103 g
Theobromine0.00 mg0.000 mg0.000 mg0.000 mg0.000 mg
Maltose0.00 g0.000 g0.000 g0.000 g0.000 g
Alcohol, ethyl0.00 g0.000 g0.000 g0.000 g0.000 g
Sucrose0.02 g0.000 g0.001 g0.001 g0.000 g
Carbohydrate, by difference63.95 g0.064 g4.413 g1.855 g1.471 g
Sugars, total0.64 g0.001 g0.044 g0.019 g0.015 g
Lactose0.00 g0.000 g0.000 g0.000 g0.000 g
Minerals
Fluoride, F34.20 µg0.034 µg2.360 µg0.992 µg0.787 µg
Sodium, Na20.00 mg0.020 mg1.380 mg0.580 mg0.460 mg
Magnesium, Mg171.00 mg0.171 mg11.799 mg4.959 mg3.933 mg
Copper, Cu1.33 mg0.001 mg0.092 mg0.039 mg0.031 mg
Potassium, K1329.00 mg1.329 mg91.701 mg38.541 mg30.567 mg
Zinc, Zn1.19 mg0.001 mg0.082 mg0.035 mg0.027 mg
Manganese, Mn12.75 mg0.013 mg0.880 mg0.370 mg0.293 mg
Iron, Fe9.71 mg0.010 mg0.670 mg0.282 mg0.223 mg
Phosphorus, P158.00 mg0.158 mg10.902 mg4.582 mg3.634 mg
Calcium, Ca443.00 mg0.443 mg30.567 mg12.847 mg10.189 mg
Selenium, Se4.90 µg0.005 µg0.338 µg0.142 µg0.113 µg
Vitamins
Tocopherol, delta0.00 mg0.000 mg0.000 mg0.000 mg0.000 mg
Lycopene20.00 µg0.020 µg1.380 µg0.580 µg0.460 µg
Carotene, beta310.00 µg0.310 µg21.390 µg8.990 µg7.130 µg
Vitamin C, total ascorbic acid0.00 mg0.000 mg0.000 mg0.000 mg0.000 mg
Vitamin A, RAE27.00 µg0.027 µg1.863 µg0.783 µg0.621 µg
Vitamin B-120.00 µg0.000 µg0.000 µg0.000 µg0.000 µg
Vitamin E (alpha-tocopherol)1.04 mg0.001 mg0.072 mg0.030 mg0.024 mg
Retinol0.00 µg0.000 µg0.000 µg0.000 µg0.000 µg
Thiamin0.11 mg0.000 mg0.007 mg0.003 mg0.002 mg
Vitamin D0.00 IU0.000 IU0.000 IU0.000 IU0.000 IU
Pantothenic acid1.40 mg0.001 mg0.097 mg0.041 mg0.032 mg
Cryptoxanthin, beta25.00 µg0.025 µg1.725 µg0.725 µg0.575 µg
Vitamin B-60.29 mg0.000 mg0.020 mg0.008 mg0.007 mg
Tocopherol, gamma6.56 mg0.007 mg0.453 mg0.190 mg0.151 mg
Tocopherol, beta0.00 mg0.000 mg0.000 mg0.000 mg0.000 mg
Niacin1.14 mg0.001 mg0.079 mg0.033 mg0.026 mg
Folate, total17.00 µg0.017 µg1.173 µg0.493 µg0.391 µg
Riboflavin0.18 mg0.000 mg0.012 mg0.005 mg0.004 mg
Carotene, alpha12.00 µg0.012 µg0.828 µg0.348 µg0.276 µg
Lutein + zeaxanthin454.00 µg0.454 µg31.326 µg13.166 µg10.442 µg
Vitamin D (D2 + D3)0.00 µg0.000 µg0.000 µg0.000 µg0.000 µg
Vitamin A, IU547.00 IU0.547 IU37.743 IU15.863 IU12.581 IU
Lipids
8:00.10 g0.000 g0.007 g0.003 g0.002 g
12:00.09 g0.000 g0.006 g0.003 g0.002 g
15:10.00 g0.000 g0.000 g0.000 g0.000 g
20:2 n-6 c,c0.00 g0.000 g0.000 g0.000 g0.000 g
Fatty acids, total saturated1.39 g0.001 g0.096 g0.040 g0.032 g
20:3 undifferentiated0.15 g0.000 g0.010 g0.004 g0.003 g
22:00.00 g0.000 g0.000 g0.000 g0.000 g
18:1 c0.65 g0.001 g0.045 g0.019 g0.015 g
16:00.53 g0.001 g0.037 g0.015 g0.012 g
17:00.00 g0.000 g0.000 g0.000 g0.000 g
18:3 n-6 c,c,c0.00 g0.000 g0.000 g0.000 g0.000 g
13:00.00 g0.000 g0.000 g0.000 g0.000 g
24:1 c0.00 g0.000 g0.000 g0.000 g0.000 g
14:00.03 g0.000 g0.002 g0.001 g0.001 g
10:00.04 g0.000 g0.002 g0.001 g0.001 g
18:1 t0.00 g0.000 g0.000 g0.000 g0.000 g
20:00.00 g0.000 g0.000 g0.000 g0.000 g
Fatty acids, total trans-monoenoic0.00 g0.000 g0.000 g0.000 g0.000 g
24:00.00 g0.000 g0.000 g0.000 g0.000 g
18:00.33 g0.000 g0.023 g0.009 g0.008 g
17:10.00 g0.000 g0.000 g0.000 g0.000 g
4:00.00 g0.000 g0.000 g0.000 g0.000 g
18:3 n-3 c,c,c (ALA)0.15 g0.000 g0.010 g0.004 g0.003 g
15:00.00 g0.000 g0.000 g0.000 g0.000 g
6:00.01 g0.000 g0.001 g0.000 g0.000 g
Fatty acids, total monounsaturated0.74 g0.001 g0.051 g0.021 g0.017 g
14:10.02 g0.000 g0.001 g0.000 g0.000 g
16:1 undifferentiated0.08 g0.000 g0.005 g0.002 g0.002 g
18:1 undifferentiated0.65 g0.001 g0.045 g0.019 g0.015 g
20:10.00 g0.000 g0.000 g0.000 g0.000 g
22:1 undifferentiated0.00 g0.000 g0.000 g0.000 g0.000 g
Fatty acids, total polyunsaturated1.00 g0.001 g0.069 g0.029 g0.023 g
18:40.00 g0.000 g0.000 g0.000 g0.000 g
18:3 undifferentiated0.15 g0.000 g0.010 g0.004 g0.003 g
18:2 undifferentiated0.69 g0.001 g0.048 g0.020 g0.016 g
20:4 undifferentiated0.00 g0.000 g0.000 g0.000 g0.000 g
20:5 n-3 (EPA)0.00 g0.000 g0.000 g0.000 g0.000 g
22:5 n-3 (DPA)0.00 g0.000 g0.000 g0.000 g0.000 g
22:6 n-3 (DHA)0.00 g0.000 g0.000 g0.000 g0.000 g
Cholesterol0.00 mg0.000 mg0.000 mg0.000 mg0.000 mg
Amino Acids
Histidine0.16 g0.000 g0.011 g0.005 g0.004 g
Proline1.41 g0.001 g0.097 g0.041 g0.032 g
Leucine1.01 g0.001 g0.070 g0.029 g0.023 g
Arginine0.31 g0.000 g0.021 g0.009 g0.007 g
Glutamic acid1.41 g0.001 g0.097 g0.041 g0.032 g
Glycine0.44 g0.000 g0.030 g0.013 g0.010 g
Threonine0.24 g0.000 g0.017 g0.007 g0.006 g
Tyrosine0.48 g0.000 g0.033 g0.014 g0.011 g
Lysine0.24 g0.000 g0.017 g0.007 g0.006 g
Aspartic acid1.41 g0.001 g0.097 g0.041 g0.032 g
Phenylalanine0.45 g0.000 g0.031 g0.013 g0.010 g
Alanine0.62 g0.001 g0.043 g0.018 g0.014 g
Valine0.55 g0.001 g0.038 g0.016 g0.013 g
Cystine0.14 g0.000 g0.010 g0.004 g0.003 g
Isoleucine0.37 g0.000 g0.025 g0.011 g0.008 g
Methionine0.10 g0.000 g0.007 g0.003 g0.002 g
Tryptophan0.06 g0.000 g0.004 g0.002 g0.001 g
Serine0.41 g0.000 g0.028 g0.012 g0.009 g

Data provided by Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
Hot Products













Shop quickly using your personal Order History! View prior purchases to re-order the same products! $4.95 shipping charge for the entire order within the contiguous 48 United States. 5% Discount on Orders of $200 or more! Retailers: Volume Discounts Available. All Products Are In Stock Unless Marked Out Of Stock. Really! Don't Settle for Less. Learn how to get FREE stuff! - T-Shirts, Shaker Bottles, and More! Go To Top of Page

Ordering Instructions
Display Shopping Cart
Checkout
Update Account / Order History
Update Email Subscriptions
Links To Other Sites
Home
Frequently Asked Questions
Contact Us
HealthNotes
Health News
Food Nutrients
Affiliate Program
Gift Certificates
Secure Ordering

If you have a website, blog or facebook page, join
Netrition's Affiliate Program* and start earning cash today! Now paying 20%*


Netrition® is a registered mark of Netrition, Inc. Products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders. Images/Data © Copyright 1996-2013 Netrition, Inc. and/or its content providers. All rights reserved. The material on this site may not be reproduced, distributed, proxy cached or otherwise used, without written permission of content owners.
Disclaimers: * No claims found on our web pages or in print have been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease. No claim or opinion on these pages is intended to be, nor should be construed to be, medical advice. Please consult with a healthcare professional before starting any diet or exercise program. Netrition and its associates are not responsible for product claims made by manufacturers on this web site. Netrition, Inc. is not responsible for typographical errors. Prices and information on these pages are subject to change without notice.

Copyright © 1996-2013 Netrition, Inc. All Rights Reserved. Privacy Statement