|
Food Nutrients
All Food Categories | Dairy and Egg Products
Ice cream sandwich, made with light ice cream, vanilla
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 serving 70.00 g |
| Proximates |
| Energy | 186.00 kcal | 130.200 kcal |
| Protein | 4.29 g | 3.003 g |
| Fiber, total dietary | 0.00 g | 0.000 g |
| Total lipid (fat) | 3.04 g | 2.128 g |
| Energy | 777.00 kJ | 543.900 kJ |
| Caffeine | 1.00 mg | 0.700 mg |
| Water | 52.63 g | 36.841 g |
| Ash | 0.39 g | 0.273 g |
| Theobromine | 43.00 mg | 30.100 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 39.64 g | 27.748 g |
| Sugars, total | 17.86 g | 12.502 g |
| Minerals |
| Sodium, Na | 146.00 mg | 102.200 mg |
| Magnesium, Mg | 10.00 mg | 7.000 mg |
| Copper, Cu | 0.09 mg | 0.063 mg |
| Potassium, K | 41.00 mg | 28.700 mg |
| Zinc, Zn | 0.21 mg | 0.147 mg |
| Iron, Fe | 0.09 mg | 0.063 mg |
| Phosphorus, P | 26.00 mg | 18.200 mg |
| Calcium, Ca | 30.00 mg | 21.000 mg |
| Selenium, Se | 1.10 µg | 0.770 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 96.00 µg | 67.200 µg |
| Vitamin B-12 | 0.02 µg | 0.014 µg |
| Vitamin E (alpha-tocopherol) | 0.14 mg | 0.098 mg |
| Retinol | 96.00 µg | 67.200 µg |
| Thiamin | 0.04 mg | 0.027 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.01 mg | 0.007 mg |
| Niacin | 0.56 mg | 0.389 mg |
| Folate, total | 12.00 µg | 8.400 µg |
| Riboflavin | 0.05 mg | 0.036 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 2.00 µg | 1.400 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 321.00 IU | 224.700 IU |
| Lipids |
| 8:0 | 0.03 g | 0.018 g |
| 12:0 | 0.15 g | 0.104 g |
| Fatty acids, total saturated | 0.82 g | 0.575 g |
| 16:0 | 0.35 g | 0.244 g |
| 14:0 | 0.06 g | 0.041 g |
| 10:0 | 0.02 g | 0.014 g |
| 18:0 | 0.22 g | 0.153 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.001 g |
| Fatty acids, total monounsaturated | 0.94 g | 0.659 g |
| 16:1 undifferentiated | 0.01 g | 0.006 g |
| 18:1 undifferentiated | 0.93 g | 0.653 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.81 g | 0.564 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.05 g | 0.036 g |
| 18:2 undifferentiated | 0.75 g | 0.525 g |
| 20:4 undifferentiated | 0.00 g | 0.001 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.001 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 7.00 mg | 4.900 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|