|
Food Nutrients
All Food Categories | Dairy and Egg Products
Cream substitute, flavored, powdered
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
4.000 tsp 12.00 g |
| Proximates |
| Energy | 498.00 kcal | 59.760 kcal |
| Protein | 0.68 g | 0.082 g |
| Fiber, total dietary | 1.20 g | 0.144 g |
| Total lipid (fat) | 21.47 g | 2.576 g |
| Energy | 2082.00 kJ | 249.840 kJ |
| Caffeine | 3.00 mg | 0.360 mg |
| Water | 1.52 g | 0.182 g |
| Ash | 0.79 g | 0.095 g |
| Theobromine | 92.00 mg | 11.040 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 75.42 g | 9.050 g |
| Sugars, total | 58.01 g | 6.961 g |
| Minerals |
| Fluoride, F | 0.60 µg | 0.072 µg |
| Sodium, Na | 196.00 mg | 23.520 mg |
| Magnesium, Mg | 17.00 mg | 2.040 mg |
| Copper, Cu | 0.14 mg | 0.016 mg |
| Potassium, K | 90.00 mg | 10.800 mg |
| Zinc, Zn | 0.23 mg | 0.028 mg |
| Manganese, Mn | 0.14 mg | 0.017 mg |
| Iron, Fe | 0.63 mg | 0.076 mg |
| Phosphorus, P | 28.00 mg | 3.360 mg |
| Calcium, Ca | 5.00 mg | 0.600 mg |
| Selenium, Se | 1.30 µg | 0.156 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.41 mg | 0.049 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.000 mg |
| Vitamin D3 (cholecalciferol) | 0.00 µg | 0.000 µg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.01 mg | 0.001 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.00 mg | 0.000 mg |
| Niacin | 0.08 mg | 0.010 mg |
| Folate, total | 1.00 µg | 0.120 µg |
| Riboflavin | 0.03 mg | 0.003 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 1.00 µg | 0.120 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.90 g | 0.108 g |
| 12:0 | 7.52 g | 0.902 g |
| Fatty acids, total saturated | 19.46 g | 2.336 g |
| 16:0 | 2.37 g | 0.285 g |
| 14:0 | 3.02 g | 0.363 g |
| 10:0 | 0.90 g | 0.108 g |
| 18:0 | 4.74 g | 0.569 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.62 g | 0.074 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g |
| 18:1 undifferentiated | 0.62 g | 0.074 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.23 g | 0.027 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g |
| 18:2 undifferentiated | 0.23 g | 0.027 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.01 g | 0.001 g |
| Proline | 0.03 g | 0.004 g |
| Leucine | 0.04 g | 0.005 g |
| Arginine | 0.04 g | 0.005 g |
| Glutamic acid | 0.10 g | 0.012 g |
| Glycine | 0.03 g | 0.004 g |
| Threonine | 0.03 g | 0.003 g |
| Tyrosine | 0.03 g | 0.003 g |
| Lysine | 0.03 g | 0.004 g |
| Aspartic acid | 0.07 g | 0.008 g |
| Phenylalanine | 0.03 g | 0.004 g |
| Alanine | 0.03 g | 0.004 g |
| Valine | 0.04 g | 0.005 g |
| Cystine | 0.01 g | 0.001 g |
| Isoleucine | 0.03 g | 0.003 g |
| Methionine | 0.01 g | 0.001 g |
| Tryptophan | 0.01 g | 0.001 g |
| Serine | 0.03 g | 0.003 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|