|
Food Nutrients
All Food Categories | Dairy and Egg Products
Yogurt, plain, skim milk, 13 grams protein per 8 ounce
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup (8 fl oz) 245.00 g | 1.000 container (8 oz) 227.00 g |
| Proximates |
| Energy | 56.00 kcal | 137.200 kcal | 127.120 kcal |
| Protein | 5.73 g | 14.039 g | 13.007 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 0.18 g | 0.441 g | 0.409 g |
| Energy | 233.00 kJ | 570.850 kJ | 528.910 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 85.23 g | 208.814 g | 193.472 g |
| Ash | 1.18 g | 2.891 g | 2.679 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 7.68 g | 18.816 g | 17.434 g |
| Sugars, total | 7.68 g | 18.816 g | 17.434 g |
| Minerals |
| Fluoride, F | 12.00 µg | 29.400 µg | 27.240 µg |
| Sodium, Na | 77.00 mg | 188.650 mg | 174.790 mg |
| Magnesium, Mg | 19.00 mg | 46.550 mg | 43.130 mg |
| Copper, Cu | 0.01 mg | 0.037 mg | 0.034 mg |
| Potassium, K | 255.00 mg | 624.750 mg | 578.850 mg |
| Zinc, Zn | 0.97 mg | 2.377 mg | 2.202 mg |
| Manganese, Mn | 0.01 mg | 0.012 mg | 0.011 mg |
| Iron, Fe | 0.09 mg | 0.221 mg | 0.204 mg |
| Phosphorus, P | 157.00 mg | 384.650 mg | 356.390 mg |
| Calcium, Ca | 199.00 mg | 487.550 mg | 451.730 mg |
| Selenium, Se | 3.60 µg | 8.820 µg | 8.172 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.90 mg | 2.205 mg | 2.043 mg |
| Vitamin A, RAE | 2.00 µg | 4.900 µg | 4.540 µg |
| Vitamin B-12 | 0.61 µg | 1.494 µg | 1.385 µg |
| Vitamin E (alpha-tocopherol) | 0.00 mg | 0.000 mg | 0.000 mg |
| Retinol | 2.00 µg | 4.900 µg | 4.540 µg |
| Thiamin | 0.05 mg | 0.118 mg | 0.109 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.64 mg | 1.570 mg | 1.455 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.05 mg | 0.130 mg | 0.120 mg |
| Niacin | 0.12 mg | 0.304 mg | 0.281 mg |
| Folate, total | 12.00 µg | 29.400 µg | 27.240 µg |
| Riboflavin | 0.23 mg | 0.573 mg | 0.531 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 7.00 IU | 17.150 IU | 15.890 IU |
| Lipids |
| 8:0 | 0.00 g | 0.005 g | 0.005 g |
| 12:0 | 0.01 g | 0.015 g | 0.014 g |
| Fatty acids, total saturated | 0.12 g | 0.284 g | 0.263 g |
| 16:0 | 0.05 g | 0.120 g | 0.111 g |
| 14:0 | 0.02 g | 0.047 g | 0.043 g |
| 10:0 | 0.01 g | 0.012 g | 0.011 g |
| 18:0 | 0.02 g | 0.044 g | 0.041 g |
| 4:0 | 0.01 g | 0.012 g | 0.011 g |
| 6:0 | 0.00 g | 0.010 g | 0.009 g |
| Fatty acids, total monounsaturated | 0.05 g | 0.120 g | 0.111 g |
| 16:1 undifferentiated | 0.00 g | 0.010 g | 0.009 g |
| 18:1 undifferentiated | 0.04 g | 0.100 g | 0.093 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.01 g | 0.012 g | 0.011 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.002 g | 0.002 g |
| 18:2 undifferentiated | 0.00 g | 0.010 g | 0.009 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 2.00 mg | 4.900 mg | 4.540 mg |
| Amino Acids |
| Histidine | 0.14 g | 0.348 g | 0.322 g |
| Proline | 0.68 g | 1.664 g | 1.541 g |
| Leucine | 0.58 g | 1.414 g | 1.310 g |
| Arginine | 0.17 g | 0.421 g | 0.390 g |
| Glutamic acid | 1.12 g | 2.749 g | 2.547 g |
| Glycine | 0.14 g | 0.338 g | 0.313 g |
| Threonine | 0.23 g | 0.576 g | 0.533 g |
| Tyrosine | 0.29 g | 0.708 g | 0.656 g |
| Lysine | 0.51 g | 1.259 g | 1.167 g |
| Aspartic acid | 0.45 g | 1.112 g | 1.031 g |
| Phenylalanine | 0.31 g | 0.767 g | 0.711 g |
| Alanine | 0.24 g | 0.600 g | 0.556 g |
| Valine | 0.47 g | 1.161 g | 1.076 g |
| Cystine | 0.05 g | 0.127 g | 0.118 g |
| Isoleucine | 0.31 g | 0.767 g | 0.711 g |
| Methionine | 0.17 g | 0.414 g | 0.384 g |
| Tryptophan | 0.03 g | 0.078 g | 0.073 g |
| Serine | 0.35 g | 0.870 g | 0.806 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|