Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Dairy and Egg Products
Cheese, mozzarella, part skim milk, low moisture
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cubic inch 18.00 g | 1.000 cup, diced 132.00 g | 1.000 oz 28.35 g | 1.000 cup, shredded 113.00 g | 1.000 slice (1 oz) 28.00 g |
| Proximates |
| Energy | 302.00 kcal | 54.360 kcal | 398.640 kcal | 85.617 kcal | 341.260 kcal | 84.560 kcal |
| Protein | 25.96 g | 4.673 g | 34.267 g | 7.360 g | 29.335 g | 7.269 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 20.03 g | 3.605 g | 26.440 g | 5.679 g | 22.634 g | 5.608 g |
| Energy | 1262.00 kJ | 227.160 kJ | 1665.840 kJ | 357.777 kJ | 1426.060 kJ | 353.360 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 46.46 g | 8.363 g | 61.327 g | 13.171 g | 52.500 g | 13.009 g |
| Ash | 3.72 g | 0.670 g | 4.910 g | 1.055 g | 4.204 g | 1.042 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 3.83 g | 0.689 g | 5.056 g | 1.086 g | 4.328 g | 1.072 g |
| Sugars, total | 0.60 g | 0.108 g | 0.792 g | 0.170 g | 0.678 g | 0.168 g |
| Minerals |
| Sodium, Na | 652.00 mg | 117.360 mg | 860.640 mg | 184.842 mg | 736.760 mg | 182.560 mg |
| Magnesium, Mg | 26.00 mg | 4.680 mg | 34.320 mg | 7.371 mg | 29.380 mg | 7.280 mg |
| Copper, Cu | 0.03 mg | 0.005 mg | 0.036 mg | 0.008 mg | 0.031 mg | 0.008 mg |
| Potassium, K | 95.00 mg | 17.100 mg | 125.400 mg | 26.933 mg | 107.350 mg | 26.600 mg |
| Zinc, Zn | 3.13 mg | 0.563 mg | 4.132 mg | 0.887 mg | 3.537 mg | 0.876 mg |
| Manganese, Mn | 0.01 mg | 0.002 mg | 0.015 mg | 0.003 mg | 0.012 mg | 0.003 mg |
| Iron, Fe | 0.25 mg | 0.045 mg | 0.330 mg | 0.071 mg | 0.282 mg | 0.070 mg |
| Phosphorus, P | 524.00 mg | 94.320 mg | 691.680 mg | 148.554 mg | 592.120 mg | 146.720 mg |
| Calcium, Ca | 731.00 mg | 131.580 mg | 964.920 mg | 207.239 mg | 826.030 mg | 204.680 mg |
| Selenium, Se | 16.30 µg | 2.934 µg | 21.516 µg | 4.621 µg | 18.419 µg | 4.564 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 51.00 µg | 9.180 µg | 67.320 µg | 14.459 µg | 57.630 µg | 14.280 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 160.00 µg | 28.800 µg | 211.200 µg | 45.360 µg | 180.800 µg | 44.800 µg |
| Vitamin B-12 | 2.31 µg | 0.416 µg | 3.049 µg | 0.655 µg | 2.610 µg | 0.647 µg |
| Vitamin E (alpha-tocopherol) | 0.37 mg | 0.067 mg | 0.488 mg | 0.105 mg | 0.418 mg | 0.104 mg |
| Retinol | 156.00 µg | 28.080 µg | 205.920 µg | 44.226 µg | 176.280 µg | 43.680 µg |
| Thiamin | 0.10 mg | 0.018 mg | 0.133 mg | 0.029 mg | 0.114 mg | 0.028 mg |
| Vitamin D3 (cholecalciferol) | 0.40 µg | 0.072 µg | 0.528 µg | 0.113 µg | 0.452 µg | 0.112 µg |
| Vitamin D | 15.00 IU | 2.700 IU | 19.800 IU | 4.253 IU | 16.950 IU | 4.200 IU |
| Pantothenic acid | 0.09 mg | 0.016 mg | 0.119 mg | 0.026 mg | 0.102 mg | 0.025 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.08 mg | 0.014 mg | 0.104 mg | 0.022 mg | 0.089 mg | 0.022 mg |
| Tocopherol, gamma | 0.08 mg | 0.014 mg | 0.106 mg | 0.023 mg | 0.090 mg | 0.022 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.12 mg | 0.021 mg | 0.157 mg | 0.034 mg | 0.134 mg | 0.033 mg |
| Folate, total | 10.00 µg | 1.800 µg | 13.200 µg | 2.835 µg | 11.300 µg | 2.800 µg |
| Riboflavin | 0.33 mg | 0.059 mg | 0.434 mg | 0.093 mg | 0.372 mg | 0.092 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.40 µg | 0.072 µg | 0.528 µg | 0.113 µg | 0.452 µg | 0.112 µg |
| Vitamin A, IU | 605.00 IU | 108.900 IU | 798.600 IU | 171.518 IU | 683.650 IU | 169.400 IU |
| Lipids |
| 8:0 | 0.12 g | 0.022 g | 0.165 g | 0.035 g | 0.141 g | 0.035 g |
| 12:0 | 0.18 g | 0.032 g | 0.234 g | 0.050 g | 0.200 g | 0.050 g |
| Fatty acids, total saturated | 10.88 g | 1.958 g | 14.358 g | 3.084 g | 12.291 g | 3.046 g |
| 16:0 | 5.22 g | 0.940 g | 6.892 g | 1.480 g | 5.900 g | 1.462 g |
| 14:0 | 1.72 g | 0.309 g | 2.269 g | 0.487 g | 1.942 g | 0.481 g |
| 10:0 | 0.27 g | 0.049 g | 0.356 g | 0.077 g | 0.305 g | 0.076 g |
| 18:0 | 2.08 g | 0.375 g | 2.750 g | 0.591 g | 2.354 g | 0.583 g |
| 4:0 | 0.56 g | 0.100 g | 0.733 g | 0.157 g | 0.627 g | 0.155 g |
| 6:0 | 0.11 g | 0.019 g | 0.141 g | 0.030 g | 0.121 g | 0.030 g |
| Fatty acids, total monounsaturated | 4.85 g | 0.873 g | 6.402 g | 1.375 g | 5.480 g | 1.358 g |
| 16:1 undifferentiated | 0.47 g | 0.085 g | 0.624 g | 0.134 g | 0.534 g | 0.132 g |
| 18:1 undifferentiated | 4.17 g | 0.750 g | 5.499 g | 1.181 g | 4.708 g | 1.166 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.51 g | 0.091 g | 0.671 g | 0.144 g | 0.574 g | 0.142 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.15 g | 0.026 g | 0.194 g | 0.042 g | 0.166 g | 0.041 g |
| 18:2 undifferentiated | 0.36 g | 0.065 g | 0.475 g | 0.102 g | 0.407 g | 0.101 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 54.00 mg | 9.720 mg | 71.280 mg | 15.309 mg | 61.020 mg | 15.120 mg |
| Amino Acids |
| Histidine | 0.60 g | 0.109 g | 0.796 g | 0.171 g | 0.681 g | 0.169 g |
| Proline | 2.75 g | 0.496 g | 3.634 g | 0.780 g | 3.111 g | 0.771 g |
| Leucine | 2.14 g | 0.385 g | 2.822 g | 0.606 g | 2.416 g | 0.599 g |
| Arginine | 0.60 g | 0.109 g | 0.796 g | 0.171 g | 0.681 g | 0.169 g |
| Glutamic acid | 5.22 g | 0.940 g | 6.890 g | 1.480 g | 5.899 g | 1.462 g |
| Glycine | 0.60 g | 0.109 g | 0.796 g | 0.171 g | 0.681 g | 0.169 g |
| Threonine | 1.15 g | 0.207 g | 1.519 g | 0.326 g | 1.301 g | 0.322 g |
| Tyrosine | 1.22 g | 0.220 g | 1.613 g | 0.346 g | 1.381 g | 0.342 g |
| Lysine | 1.13 g | 0.203 g | 1.492 g | 0.320 g | 1.277 g | 0.316 g |
| Aspartic acid | 1.91 g | 0.344 g | 2.524 g | 0.542 g | 2.161 g | 0.535 g |
| Phenylalanine | 1.18 g | 0.213 g | 1.563 g | 0.336 g | 1.338 g | 0.332 g |
| Alanine | 0.83 g | 0.149 g | 1.093 g | 0.235 g | 0.936 g | 0.232 g |
| Valine | 1.55 g | 0.279 g | 2.043 g | 0.439 g | 1.749 g | 0.433 g |
| Cystine | 0.14 g | 0.024 g | 0.178 g | 0.038 g | 0.153 g | 0.038 g |
| Isoleucine | 1.33 g | 0.239 g | 1.754 g | 0.377 g | 1.502 g | 0.372 g |
| Methionine | 0.60 g | 0.109 g | 0.796 g | 0.171 g | 0.681 g | 0.169 g |
| Tryptophan | 0.60 g | 0.109 g | 0.796 g | 0.171 g | 0.681 g | 0.169 g |
| Serine | 0.86 g | 0.155 g | 1.135 g | 0.244 g | 0.972 g | 0.241 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|