Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Dairy and Egg Products
Butter, whipped, with salt
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 stick 76.00 g | 1.000 cup 151.00 g | 1.000 pat (1" sq, 1/3" high) 3.80 g | 1.000 tbsp 9.40 g |
| Proximates |
| Energy | 717.00 kcal | 544.920 kcal | 1082.670 kcal | 27.246 kcal | 67.398 kcal |
| Protein | 0.85 g | 0.646 g | 1.283 g | 0.032 g | 0.080 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 81.11 g | 61.644 g | 122.476 g | 3.082 g | 7.624 g |
| Energy | 2999.00 kJ | 2279.240 kJ | 4528.490 kJ | 113.962 kJ | 281.906 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 15.87 g | 12.061 g | 23.964 g | 0.603 g | 1.492 g |
| Ash | 2.11 g | 1.604 g | 3.186 g | 0.080 g | 0.198 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.06 g | 0.046 g | 0.091 g | 0.002 g | 0.006 g |
| Sugars, total | 0.06 g | 0.046 g | 0.091 g | 0.002 g | 0.006 g |
| Minerals |
| Fluoride, F | 2.80 µg | 2.128 µg | 4.228 µg | 0.106 µg | 0.263 µg |
| Sodium, Na | 827.00 mg | 628.520 mg | 1248.770 mg | 31.426 mg | 77.738 mg |
| Magnesium, Mg | 2.00 mg | 1.520 mg | 3.020 mg | 0.076 mg | 0.188 mg |
| Copper, Cu | 0.02 mg | 0.012 mg | 0.024 mg | 0.001 mg | 0.002 mg |
| Potassium, K | 26.00 mg | 19.760 mg | 39.260 mg | 0.988 mg | 2.444 mg |
| Zinc, Zn | 0.05 mg | 0.038 mg | 0.076 mg | 0.002 mg | 0.005 mg |
| Manganese, Mn | 0.00 mg | 0.003 mg | 0.006 mg | 0.000 mg | 0.000 mg |
| Iron, Fe | 0.16 mg | 0.122 mg | 0.242 mg | 0.006 mg | 0.015 mg |
| Phosphorus, P | 23.00 mg | 17.480 mg | 34.730 mg | 0.874 mg | 2.162 mg |
| Calcium, Ca | 24.00 mg | 18.240 mg | 36.240 mg | 0.912 mg | 2.256 mg |
| Selenium, Se | 1.00 µg | 0.760 µg | 1.510 µg | 0.038 µg | 0.094 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 158.00 µg | 120.080 µg | 238.580 µg | 6.004 µg | 14.852 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 684.00 µg | 519.840 µg | 1032.840 µg | 25.992 µg | 64.296 µg |
| Vitamin B-12 | 0.13 µg | 0.099 µg | 0.196 µg | 0.005 µg | 0.012 µg |
| Vitamin E (alpha-tocopherol) | 2.32 mg | 1.763 mg | 3.503 mg | 0.088 mg | 0.218 mg |
| Retinol | 671.00 µg | 509.960 µg | 1013.210 µg | 25.498 µg | 63.074 µg |
| Thiamin | 0.01 mg | 0.004 mg | 0.008 mg | 0.000 mg | 0.000 mg |
| Vitamin D3 (cholecalciferol) | 1.50 µg | 1.140 µg | 2.265 µg | 0.057 µg | 0.141 µg |
| Vitamin D | 60.00 IU | 45.600 IU | 90.600 IU | 2.280 IU | 5.640 IU |
| Pantothenic acid | 0.11 mg | 0.084 mg | 0.166 mg | 0.004 mg | 0.010 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.00 mg | 0.002 mg | 0.005 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.04 mg | 0.032 mg | 0.063 mg | 0.002 mg | 0.004 mg |
| Folate, total | 3.00 µg | 2.280 µg | 4.530 µg | 0.114 µg | 0.282 µg |
| Riboflavin | 0.03 mg | 0.026 mg | 0.051 mg | 0.001 mg | 0.003 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 1.50 µg | 1.140 µg | 2.265 µg | 0.057 µg | 0.141 µg |
| Vitamin A, IU | 2499.00 IU | 1899.240 IU | 3773.490 IU | 94.962 IU | 234.906 IU |
| Lipids |
| 8:0 | 0.91 g | 0.689 g | 1.368 g | 0.034 g | 0.085 g |
| 12:0 | 2.28 g | 1.731 g | 3.438 g | 0.087 g | 0.214 g |
| Fatty acids, total saturated | 50.49 g | 38.372 g | 76.238 g | 1.919 g | 4.746 g |
| 16:0 | 21.33 g | 16.214 g | 32.214 g | 0.811 g | 2.005 g |
| 14:0 | 8.16 g | 6.199 g | 12.317 g | 0.310 g | 0.767 g |
| 10:0 | 2.03 g | 1.546 g | 3.071 g | 0.077 g | 0.191 g |
| 18:0 | 9.83 g | 7.470 g | 14.842 g | 0.374 g | 0.924 g |
| 4:0 | 2.63 g | 1.999 g | 3.971 g | 0.100 g | 0.247 g |
| 6:0 | 1.56 g | 1.183 g | 2.351 g | 0.059 g | 0.146 g |
| Fatty acids, total monounsaturated | 23.43 g | 17.804 g | 35.373 g | 0.890 g | 2.202 g |
| 16:1 undifferentiated | 1.82 g | 1.380 g | 2.742 g | 0.069 g | 0.171 g |
| 18:1 undifferentiated | 20.41 g | 15.508 g | 30.812 g | 0.775 g | 1.918 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 3.01 g | 2.289 g | 4.548 g | 0.114 g | 0.283 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 1.18 g | 0.897 g | 1.782 g | 0.045 g | 0.111 g |
| 18:2 undifferentiated | 1.83 g | 1.392 g | 2.766 g | 0.070 g | 0.172 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 219.00 mg | 166.440 mg | 330.690 mg | 8.322 mg | 20.586 mg |
| Amino Acids |
| Histidine | 0.02 g | 0.017 g | 0.035 g | 0.001 g | 0.002 g |
| Proline | 0.08 g | 0.062 g | 0.124 g | 0.003 g | 0.008 g |
| Leucine | 0.08 g | 0.063 g | 0.125 g | 0.003 g | 0.008 g |
| Arginine | 0.03 g | 0.024 g | 0.047 g | 0.001 g | 0.003 g |
| Glutamic acid | 0.18 g | 0.135 g | 0.269 g | 0.007 g | 0.017 g |
| Glycine | 0.02 g | 0.014 g | 0.027 g | 0.001 g | 0.002 g |
| Threonine | 0.04 g | 0.029 g | 0.057 g | 0.001 g | 0.004 g |
| Tyrosine | 0.04 g | 0.031 g | 0.062 g | 0.002 g | 0.004 g |
| Lysine | 0.07 g | 0.051 g | 0.101 g | 0.003 g | 0.006 g |
| Aspartic acid | 0.06 g | 0.049 g | 0.097 g | 0.002 g | 0.006 g |
| Phenylalanine | 0.04 g | 0.031 g | 0.062 g | 0.002 g | 0.004 g |
| Alanine | 0.03 g | 0.022 g | 0.044 g | 0.001 g | 0.003 g |
| Valine | 0.06 g | 0.043 g | 0.086 g | 0.002 g | 0.005 g |
| Cystine | 0.01 g | 0.006 g | 0.012 g | 0.000 g | 0.001 g |
| Isoleucine | 0.05 g | 0.039 g | 0.077 g | 0.002 g | 0.005 g |
| Methionine | 0.02 g | 0.016 g | 0.032 g | 0.001 g | 0.002 g |
| Tryptophan | 0.01 g | 0.009 g | 0.018 g | 0.000 g | 0.001 g |
| Serine | 0.05 g | 0.035 g | 0.069 g | 0.002 g | 0.004 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|