Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Dairy and Egg Products
Butter, salted
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 stick 113.00 g | 1.000 cup 227.00 g | 1.000 pat (1" sq, 1/3" high) 5.00 g | 1.000 tbsp 14.20 g |
| Proximates |
| Energy | 717.00 kcal | 810.210 kcal | 1627.590 kcal | 35.850 kcal | 101.814 kcal |
| Protein | 0.85 g | 0.961 g | 1.929 g | 0.043 g | 0.121 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 81.11 g | 91.654 g | 184.120 g | 4.056 g | 11.518 g |
| Energy | 2999.00 kJ | 3388.870 kJ | 6807.730 kJ | 149.950 kJ | 425.858 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 15.87 g | 17.933 g | 36.025 g | 0.793 g | 2.254 g |
| Ash | 2.11 g | 2.384 g | 4.790 g | 0.105 g | 0.300 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.06 g | 0.068 g | 0.136 g | 0.003 g | 0.009 g |
| Sugars, total | 0.06 g | 0.068 g | 0.136 g | 0.003 g | 0.009 g |
| Minerals |
| Fluoride, F | 2.80 µg | 3.164 µg | 6.356 µg | 0.140 µg | 0.398 µg |
| Sodium, Na | 714.00 mg | 806.820 mg | 1620.780 mg | 35.700 mg | 101.388 mg |
| Magnesium, Mg | 2.00 mg | 2.260 mg | 4.540 mg | 0.100 mg | 0.284 mg |
| Copper, Cu | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Potassium, K | 24.00 mg | 27.120 mg | 54.480 mg | 1.200 mg | 3.408 mg |
| Zinc, Zn | 0.09 mg | 0.102 mg | 0.204 mg | 0.004 mg | 0.013 mg |
| Manganese, Mn | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Iron, Fe | 0.02 mg | 0.023 mg | 0.045 mg | 0.001 mg | 0.003 mg |
| Phosphorus, P | 24.00 mg | 27.120 mg | 54.480 mg | 1.200 mg | 3.408 mg |
| Calcium, Ca | 24.00 mg | 27.120 mg | 54.480 mg | 1.200 mg | 3.408 mg |
| Selenium, Se | 1.00 µg | 1.130 µg | 2.270 µg | 0.050 µg | 0.142 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 158.00 µg | 178.540 µg | 358.660 µg | 7.900 µg | 22.436 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 684.00 µg | 772.920 µg | 1552.680 µg | 34.200 µg | 97.128 µg |
| Vitamin B-12 | 0.17 µg | 0.192 µg | 0.386 µg | 0.009 µg | 0.024 µg |
| Vitamin E (alpha-tocopherol) | 2.32 mg | 2.622 mg | 5.266 mg | 0.116 mg | 0.329 mg |
| Retinol | 671.00 µg | 758.230 µg | 1523.170 µg | 33.550 µg | 95.282 µg |
| Thiamin | 0.01 mg | 0.006 mg | 0.011 mg | 0.000 mg | 0.001 mg |
| Vitamin D3 (cholecalciferol) | 1.50 µg | 1.695 µg | 3.405 µg | 0.075 µg | 0.213 µg |
| Vitamin D | 60.00 IU | 67.800 IU | 136.200 IU | 3.000 IU | 8.520 IU |
| Pantothenic acid | 0.11 mg | 0.124 mg | 0.250 mg | 0.006 mg | 0.016 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.00 mg | 0.003 mg | 0.007 mg | 0.000 mg | 0.000 mg |
| Tocopherol, gamma | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.04 mg | 0.047 mg | 0.095 mg | 0.002 mg | 0.006 mg |
| Folate, total | 3.00 µg | 3.390 µg | 6.810 µg | 0.150 µg | 0.426 µg |
| Riboflavin | 0.03 mg | 0.038 mg | 0.077 mg | 0.002 mg | 0.005 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 1.50 µg | 1.695 µg | 3.405 µg | 0.075 µg | 0.213 µg |
| Vitamin A, IU | 2499.00 IU | 2823.870 IU | 5672.730 IU | 124.950 IU | 354.858 IU |
| Lipids |
| 8:0 | 1.19 g | 1.345 g | 2.701 g | 0.059 g | 0.169 g |
| 12:0 | 2.59 g | 2.923 g | 5.872 g | 0.129 g | 0.367 g |
| Fatty acids, total trans-polyenoic | 0.30 g | 0.334 g | 0.672 g | 0.015 g | 0.042 g |
| 18:2 n-6 c,c | 2.17 g | 2.448 g | 4.917 g | 0.108 g | 0.308 g |
| Fatty acids, total saturated | 51.37 g | 58.046 g | 116.605 g | 2.568 g | 7.294 g |
| 18:2 i | 0.30 g | 0.334 g | 0.672 g | 0.015 g | 0.042 g |
| 18:1 c | 16.98 g | 19.185 g | 38.540 g | 0.849 g | 2.411 g |
| 16:0 | 21.70 g | 24.518 g | 49.252 g | 1.085 g | 3.081 g |
| 17:0 | 0.56 g | 0.633 g | 1.271 g | 0.028 g | 0.080 g |
| 14:0 | 7.44 g | 8.403 g | 16.880 g | 0.372 g | 1.056 g |
| 18:2 CLAs | 0.27 g | 0.302 g | 0.606 g | 0.013 g | 0.038 g |
| 10:0 | 2.53 g | 2.858 g | 5.741 g | 0.126 g | 0.359 g |
| 18:1 t | 2.98 g | 3.370 g | 6.769 g | 0.149 g | 0.423 g |
| 20:0 | 0.14 g | 0.156 g | 0.313 g | 0.007 g | 0.020 g |
| Fatty acids, total trans-monoenoic | 2.98 g | 3.370 g | 6.769 g | 0.149 g | 0.423 g |
| 16:1 c | 0.96 g | 1.086 g | 2.181 g | 0.048 g | 0.136 g |
| 18:0 | 10.00 g | 11.299 g | 22.698 g | 0.500 g | 1.420 g |
| 4:0 | 3.23 g | 3.645 g | 7.323 g | 0.161 g | 0.458 g |
| 18:3 n-3 c,c,c (ALA) | 0.32 g | 0.356 g | 0.715 g | 0.016 g | 0.045 g |
| 6:0 | 2.01 g | 2.268 g | 4.556 g | 0.100 g | 0.285 g |
| Fatty acids, total monounsaturated | 21.02 g | 23.754 g | 47.718 g | 1.051 g | 2.985 g |
| 16:1 undifferentiated | 0.96 g | 1.086 g | 2.181 g | 0.048 g | 0.136 g |
| 18:1 undifferentiated | 19.96 g | 22.556 g | 45.311 g | 0.998 g | 2.834 g |
| 20:1 | 0.10 g | 0.113 g | 0.227 g | 0.005 g | 0.014 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 3.04 g | 3.439 g | 6.908 g | 0.152 g | 0.432 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.32 g | 0.356 g | 0.715 g | 0.016 g | 0.045 g |
| 18:2 undifferentiated | 2.73 g | 3.083 g | 6.193 g | 0.136 g | 0.387 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 215.00 mg | 242.950 mg | 488.050 mg | 10.750 mg | 30.530 mg |
| Amino Acids |
| Histidine | 0.02 g | 0.026 g | 0.052 g | 0.001 g | 0.003 g |
| Proline | 0.08 g | 0.093 g | 0.186 g | 0.004 g | 0.012 g |
| Leucine | 0.08 g | 0.094 g | 0.188 g | 0.004 g | 0.012 g |
| Arginine | 0.03 g | 0.035 g | 0.070 g | 0.002 g | 0.004 g |
| Glutamic acid | 0.18 g | 0.201 g | 0.404 g | 0.009 g | 0.025 g |
| Glycine | 0.02 g | 0.020 g | 0.041 g | 0.001 g | 0.003 g |
| Threonine | 0.04 g | 0.043 g | 0.086 g | 0.002 g | 0.005 g |
| Tyrosine | 0.04 g | 0.046 g | 0.093 g | 0.002 g | 0.006 g |
| Lysine | 0.07 g | 0.076 g | 0.152 g | 0.003 g | 0.010 g |
| Aspartic acid | 0.06 g | 0.072 g | 0.145 g | 0.003 g | 0.009 g |
| Phenylalanine | 0.04 g | 0.046 g | 0.093 g | 0.002 g | 0.006 g |
| Alanine | 0.03 g | 0.033 g | 0.066 g | 0.001 g | 0.004 g |
| Valine | 0.06 g | 0.064 g | 0.129 g | 0.003 g | 0.008 g |
| Cystine | 0.01 g | 0.009 g | 0.018 g | 0.000 g | 0.001 g |
| Isoleucine | 0.05 g | 0.058 g | 0.116 g | 0.003 g | 0.007 g |
| Methionine | 0.02 g | 0.024 g | 0.048 g | 0.001 g | 0.003 g |
| Tryptophan | 0.01 g | 0.014 g | 0.027 g | 0.001 g | 0.002 g |
| Serine | 0.05 g | 0.052 g | 0.104 g | 0.002 g | 0.007 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|